| Age | Commit message (Expand) | Author |
|---|---|---|
| 2023-04-09 | delete | lanchunhui |
| 2023-04-05 | pytorch activation function | chzhang |
| 2023-04-03 | pytorch mle bernoulli | chzhang |
| 2023-04-02 | gradient descent / gradient ascent | chzhang |
| 2023-04-02 | delete files | chzhang |
| 2023-03-31 | monte carlo estimation | chzhang |
| 2023-03-26 | deep policy gradient | chzhang |
| 2023-03-25 | long text summary | chzhang |
| 2023-03-23 | openai tokenizer & logit bias | chzhang |
| 2023-03-20 | kl & ce | chzhang |
| 2023-03-19 | dqn 实现 | chzhang |
| 2023-03-19 | Merge branch 'master' of github.com:chunhuizhang/bilibili_vlogs | chzhang |
| 2023-03-19 | dqn outline | chzhang |
| 2023-03-16 | image caption | zhang |
| 2023-03-15 | torch.gather | chzhang |
| 2023-03-13 | openai embedding | chzhang |
| 2023-03-12 | resnet weather | zhang |
| 2023-03-12 | nb extension | chzhang |
| 2023-03-12 | nb extension | chzhang |
| 2023-03-07 | q learning on cartpole | chzhang |
| 2023-03-06 | custom dataset | chzhang |
| 2023-03-05 | CartPole digitize | chzhang |
| 2023-03-05 | update readme | chzhang |
| 2023-03-02 | chatgpt api | chzhang |
| 2023-03-01 | retain graph | chzhang |
| 2023-03-01 | unnorm | zhang |
| 2023-03-01 | resnet18_cifar | zhang |
| 2023-02-28 | inplace operation | chzhang |
| 2023-02-27 | openai api | chzhang |
| 2023-02-23 | q learning | chzhang |
| 2023-02-23 | update readme.md | chzhang |
| 2023-02-23 | update gitignore | chzhang |
| 2023-02-22 | vgg | zhang |
| 2023-02-20 | sarsa | chzhang |
| 2023-02-16 | policy gradient | chzhang |
| 2023-02-13 | cnn on cifar10 | chunhuizhang |
| 2023-02-12 | cnn on mnist | chunhuizhang |
| 2023-02-10 | test jupyter | chunhuizhang |
| 2023-02-10 | update batch size | chzhang |
| 2023-02-08 | rename | chzhang |
| 2023-02-07 | rnn on images | chzhang |
| 2023-02-07 | dataset/dataloader | chzhang |
| 2023-02-04 | 豆瓣热门 api | chzhang |
| 2023-01-30 | log table | chzhang |
| 2023-01-22 | 前后端分离 | chzhang |
| 2023-01-17 | interactive 3d plot | chzhang |
| 2023-01-17 | update readme.md | chzhang |
| 2023-01-17 | interactive 3d plot | chzhang |
| 2023-01-11 | z=f(x,y) | chzhang |
| 2023-01-11 | hill climbing | chzhang |
