| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-04-02 | Add CNN SB+CB results (5 seeds each), update summary CSV | YurenHao0426 | |
| CNN CIFAR-10 (5 seeds): BP: 86.8%±0.3%, Gamma=0.238, rho=0.250 DFA: 56.7%±2.0%, Gamma=0.216, rho=0.017 SB: 63.3%±0.5%, Gamma=0.045, rho=0.298 CB: 31.8%±6.2%, Gamma=0.013, rho=0.033 Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com> | |||
| 2026-04-02 | Add summary CSVs for EP, GELU ablation, CNN | YurenHao0426 | |
| Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com> | |||
| 2026-04-02 | Add EP baseline (5 seeds), GELU ablation (20 runs), CNN BP+DFA (10 runs) | YurenHao0426 | |
| EP (L=4 d=256): acc≈30%, Gamma≈0, rho≈0 — EP credit signal weak on feedforward MLP GELU ablation (ReLU variant): 4 methods × 5 seeds complete CNN BP+DFA: 5 seeds each, BP + DFA on SmallCNN Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com> | |||
