| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | Update README.md | Alex Zhao | 21 hours | |
| Age | Commit message | Author | ||
| 21 hours | Update README.mdHEADmain | Alex Zhao | ||
| 22 hours | Update README.md | Will DePue | ||
| 22 hours | commit ttt record (#77) | Sam Acquaviva | ||
| 22 hours | Record: 10L Mixed Precision: val_bpb=1.2147 (10 layers + int6 middle layers) ... | Nan Liu | ||
| 22 hours | Update README.md | Will DePue | ||
| 22 hours | Update README.md | Will DePue | ||
| 22 hours | Update README.md | Will DePue | ||
| 23 hours | Update README.md | Will DePue | ||
| 23 hours | Update README.md | Will DePue | ||
| 23 hours | Int6 + MLP 3x + sliding window: val_bpb=1.1574 (#61) | Sam Larson | ||
| [...] | ||||
