| Mode | Name | Size | |
|---|---|---|---|
| d--------- | benchmark_data | 97 | logplain |
| -rw-r--r-- | context_of_disease_which_has_relation_to_genes.csv | 70516687 | logplain |
| -rw-r--r-- | dataset_for_entity_retrieval_accuracy_analysis.csv | 24121 | logplain |
| -rw-r--r-- | disease_name_with_id.csv | 263953 | logplain |
| -rw-r--r-- | disease_with_relation_to_genes.pickle | 200931 | logplain |
| d--------- | hyperparam_tuning_data | 119 | logplain |
| d--------- | my_results | 46 | logplain |
| -rw-r--r-- | rag_comparison_data.csv | 17021 | logplain |
| d--------- | results | 3741 | logplain |
