| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | accuracy_table.csv | 1247 | logplain |
| -rw-r--r-- | crossval_polblogs_leiden_cpm_01.agri | 20 | logplain |
| -rw-r--r-- | crossval_polblogs_leiden_cpm_01.ami | 20 | logplain |
| -rw-r--r-- | crossval_polblogs_leiden_cpm_01.ari | 19 | logplain |
| -rw-r--r-- | crossval_polblogs_leiden_cpm_01.f1_score | 20 | logplain |
| -rw-r--r-- | crossval_polblogs_leiden_cpm_01.fnr | 19 | logplain |
| -rw-r--r-- | crossval_polblogs_leiden_cpm_01.fpr | 21 | logplain |
| -rw-r--r-- | crossval_polblogs_leiden_cpm_01.nmi | 19 | logplain |
| -rw-r--r-- | crossval_polblogs_leiden_cpm_01.node_coverage | 19 | logplain |
| -rw-r--r-- | crossval_polblogs_leiden_cpm_01.precision | 20 | logplain |
| -rw-r--r-- | crossval_polblogs_leiden_cpm_01.recall | 19 | logplain |
