| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | accuracy_table.tex | 984 | logplain |
| -rw-r--r-- | cluster_sizes_internet_as.pdf | 23540 | logplain |
| -rw-r--r-- | cluster_sizes_polblogs.pdf | 20211 | logplain |
| -rw-r--r-- | cluster_sizes_topology.pdf | 23641 | logplain |
| -rw-r--r-- | cluster_stats_table.tex | 1515 | logplain |
| -rw-r--r-- | edge_density_internet_as.pdf | 15865 | logplain |
| -rw-r--r-- | edge_density_polblogs.pdf | 15811 | logplain |
| -rw-r--r-- | edge_density_topology.pdf | 15836 | logplain |
| -rw-r--r-- | heatmap_ami.pdf | 19081 | logplain |
| -rw-r--r-- | heatmap_ari.pdf | 19420 | logplain |
| -rw-r--r-- | heatmap_nmi.pdf | 19283 | logplain |
| -rw-r--r-- | mixing_parameter.pdf | 16082 | logplain |
| -rw-r--r-- | node_coverage.pdf | 16040 | logplain |
