| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-07-12 | E-tier wave-1 ledger (RESULT 14 + HW map rows) + cost model v2 recalibrated o... | Yuren Hao |
| 2026-07-11 | Draft 6: formulation correction conceded precisely; same-gradient-different-a... | Yuren Hao |
| 2026-07-11 | Draft 5 FINAL: post-quick-reply follow-up shape (Overleaf link + gap ledger +... | Yuren Hao |
| 2026-07-11 | Ben draft 5: engages 2606.03584 directly (Eq.10==our objective; AsymEP-reduce... | Yuren Hao |
| 2026-07-11 | Ben draft 4: academic register (metaphors stripped per user style correction)... | Yuren Hao |
| 2026-07-11 | Ben draft 3.1: closing paragraph = split-vs-merge strategic ask (our lean: tw... | Yuren Hao |
| 2026-07-11 | Ben draft 3: largest NN (not LM), no cascade internals, gap-vs-no-gap as head... | Yuren Hao |
| 2026-07-11 | Ben reply draft 2: news block (largest fully BP-free LM, parity, Muon transfe... | Yuren Hao |
