| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-07-10 | RESULT 10: epoch endpoints (BP 1.2509/1.2750 vs EP 1.4802, +0.22 erosion cost... | Yuren Hao |
| 2026-07-10 | OLMo2-standard architecture (user directive): norm-after-sublayer RMSNorm blo... | Yuren Hao |
| 2026-07-10 | AUDIT: retract confounded Muon verdict; tone down parity claims (n=3, best-of... | Yuren Hao |
| 2026-07-10 | Stage-1 epoch blowup @12100: sig story REFUTED (only +8%, cos fine till after... | Yuren Hao |
| 2026-07-10 | QK-norm: replace nn.MHA with explicit SDPA attn + --qk_norm (OLMo2-style, ana... | Yuren Hao |
| 2026-07-10 | Add --cosine (warmup->cosine decay to 0.1x lr) to both cascade trainers for f... | Yuren Hao |
| 2026-07-09 | A0.4 precision gate (TF32 harmless cos 0.9946==fp32; pure-bf16 cos 0.9427) + ... | Yuren Hao |
| 2026-07-09 | cascade root cause found: tied readout + default N(0,1) embedding init = path... | Yuren Hao |
| 2026-07-09 | cascade ablation program: plan doc (5 claims, tiers 0-4), probe v2 (jacobi/gs... | Yuren Hao |
