summaryrefslogtreecommitdiff
path: root/outputs/tables/initialization_rows.tex
diff options
context:
space:
mode:
Diffstat (limited to 'outputs/tables/initialization_rows.tex')
-rw-r--r--outputs/tables/initialization_rows.tex36
1 files changed, 36 insertions, 0 deletions
diff --git a/outputs/tables/initialization_rows.tex b/outputs/tables/initialization_rows.tex
new file mode 100644
index 0000000..0654013
--- /dev/null
+++ b/outputs/tables/initialization_rows.tex
@@ -0,0 +1,36 @@
+\begin{tabular}{@{}rrccc@{}}
+\toprule
+Depth & Init & Prediction & FA measured (SE) & DFA measured (SE) \\
+\midrule
+1 & 0 & 0.053588 & 0.052887 (0.00037) & 0.053807 (0.00041) \\
+1 & 1 & 0.062410 & 0.062244 (0.00048) & 0.062625 (0.00048) \\
+1 & 2 & 0.028953 & 0.029159 (0.00023) & 0.029212 (0.00023) \\
+1 & 3 & 0.040257 & 0.040253 (0.00028) & 0.040521 (0.00028) \\
+1 & 4 & 0.038773 & 0.038649 (0.00032) & 0.039119 (0.00031) \\
+1 & 5 & 0.078297 & 0.078008 (0.0006) & 0.078183 (0.00056) \\
+2 & 0 & 0.218902 & 0.218122 (0.0024) & 0.221537 (0.0024) \\
+2 & 1 & 0.279596 & 0.280372 (0.0027) & 0.280990 (0.0025) \\
+2 & 2 & 0.364830 & 0.361380 (0.003) & 0.364535 (0.003) \\
+2 & 3 & 0.307008 & 0.306619 (0.0024) & 0.309576 (0.0025) \\
+2 & 4 & 0.182403 & 0.181656 (0.0021) & 0.182641 (0.0023) \\
+2 & 5 & 0.309058 & 0.307749 (0.0023) & 0.309189 (0.0022) \\
+3 & 0 & 0.470739 & 0.468836 (0.0036) & 0.466214 (0.0041) \\
+3 & 1 & 0.444351 & 0.446781 (0.0033) & 0.448788 (0.0034) \\
+3 & 2 & 0.374155 & 0.373663 (0.0027) & 0.373020 (0.0032) \\
+3 & 3 & 0.277165 & 0.276679 (0.0039) & 0.278645 (0.0043) \\
+3 & 4 & 0.368780 & 0.367594 (0.0037) & 0.369790 (0.0039) \\
+3 & 5 & 0.480622 & 0.479752 (0.0036) & 0.477239 (0.0039) \\
+4 & 0 & 0.509811 & 0.507382 (0.0033) & 0.507785 (0.0036) \\
+4 & 1 & 0.504652 & 0.502008 (0.0033) & 0.501042 (0.0039) \\
+4 & 2 & 0.433303 & 0.429889 (0.0037) & 0.437931 (0.0041) \\
+4 & 3 & 0.493355 & 0.498489 (0.004) & 0.490059 (0.0045) \\
+4 & 4 & 0.282292 & 0.278860 (0.0029) & 0.278743 (0.0027) \\
+4 & 5 & 0.527837 & 0.525461 (0.0035) & 0.525114 (0.004) \\
+6 & 0 & 0.655509 & 0.660608 (0.0035) & 0.652847 (0.0043) \\
+6 & 1 & 0.694866 & 0.703226 (0.0049) & 0.702721 (0.0051) \\
+6 & 2 & 0.688833 & 0.689167 (0.004) & 0.687606 (0.0044) \\
+6 & 3 & 0.497143 & 0.494329 (0.0032) & 0.491664 (0.0035) \\
+6 & 4 & 0.595326 & 0.586449 (0.0038) & 0.591266 (0.0037) \\
+6 & 5 & 0.607480 & 0.611624 (0.0038) & 0.616644 (0.0038) \\
+\bottomrule
+\end{tabular}