summaryrefslogtreecommitdiff
path: root/outputs/tables/cnn_initialization_rows.tex
blob: 9066ce0abcdc9c28032cbdc90463ebf5b7ccba9b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
\begin{tabular}{@{}lrccc@{}}
\toprule
Rule & Init & Prediction & Measured & SE \\
\midrule
DFA & 0 & 0.647613 & 0.652511 & 0.0051 \\
DFA & 1 & 0.591587 & 0.587769 & 0.0066 \\
DFA & 2 & 0.771871 & 0.776294 & 0.0053 \\
DFA & 3 & 0.815630 & 0.814164 & 0.0052 \\
FA & 0 & 0.647613 & 0.648186 & 0.005 \\
FA & 1 & 0.591587 & 0.599896 & 0.0064 \\
FA & 2 & 0.771871 & 0.777543 & 0.0055 \\
FA & 3 & 0.815630 & 0.814227 & 0.0052 \\
\bottomrule
\end{tabular}