blob: 2926c7dcb6ce4cea0e6d7aecf37002b943680db7 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
|
\begin{tabular}{@{}rrrrrcccc@{}}
\toprule
\(d\) & \(w\) & \(T\) & \(s\) & Rows & Frozen MAE & Linear MAE & Relin.\ MAE & Linear corr.\ \\
\midrule
1 & 64 & 50 & 20 & 40 & 0.00386 & 0.00023 & 0.00116 & 0.99989 \\
2 & 32 & 50 & 20 & 40 & 0.04711 & 0.00565 & 0.01333 & 0.99408 \\
2 & 64 & 100 & 40 & 40 & 0.03438 & 0.00265 & 0.00810 & 0.99865 \\
2 & 64 & 25 & 10 & 40 & 0.02081 & 0.00272 & 0.00508 & 0.99907 \\
2 & 64 & 50 & 20 & 256 & 0.01849 & 0.00189 & 0.00487 & 0.99885 \\
2 & 96 & 50 & 20 & 40 & 0.01691 & 0.00179 & 0.00400 & 0.99863 \\
3 & 64 & 50 & 20 & 40 & 0.05167 & 0.00505 & 0.01245 & 0.99855 \\
\bottomrule
\end{tabular}
|