summaryrefslogtreecommitdiff
path: root/results/cnn_baseline/cnn_summary.csv
diff options
context:
space:
mode:
authorYurenHao0426 <Blackhao0426@gmail.com>2026-04-03 17:35:12 -0500
committerYurenHao0426 <Blackhao0426@gmail.com>2026-04-03 17:35:12 -0500
commit88485f6f05243e2fc459807b6644c1ff45a55d2e (patch)
treea9b3f87b4ab31de3ec19e47de94c286a1682c8ae /results/cnn_baseline/cnn_summary.csv
parent52b421fde3faa673e7007a456846f8195cb45942 (diff)
Recompute all CNN diagnostics with fixed BP gradient flow
CNN CIFAR-10 (5 seeds, fixed Gamma): BP: acc=86.8%, Gamma=0.970, rho=0.603 DFA: acc=56.7%, Gamma=0.896, rho=0.061 EP: acc=50.6%, Gamma=0.484, rho=0.450 SB: acc=63.3%, Gamma=1.000 (BP self-cos, feedback nets not saved), rho=0.601 CB: acc=31.8%, Gamma=1.000 (BP self-cos), rho=0.226 DFA Gamma=0.896 is notably high — CNN DFA credit aligns well with BP gradients. Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
Diffstat (limited to 'results/cnn_baseline/cnn_summary.csv')
-rw-r--r--results/cnn_baseline/cnn_summary.csv47
1 files changed, 26 insertions, 21 deletions
diff --git a/results/cnn_baseline/cnn_summary.csv b/results/cnn_baseline/cnn_summary.csv
index ca37a63..c856794 100644
--- a/results/cnn_baseline/cnn_summary.csv
+++ b/results/cnn_baseline/cnn_summary.csv
@@ -1,21 +1,26 @@
-method,seed,acc,Gamma,rho,gammas_per_layer,rhos_per_layer,epochs,lr,wd,beta,T_nudge,alpha_nudge
-bp,1024,0.8716,0.23036077618598938,0.24998444318771362,"[0.0, 0.0, 0.0, 0.9214431047439575]","[0.0, 0.0, 0.0, 0.9999377727508545]",100,0.001,0.01,0.5,20,0.05
-bp,123,0.8683,0.24026203155517578,0.2499578297138214,"[0.0, 0.0, 0.0, 0.9610481262207031]","[0.0, 0.0, 0.0, 0.9998313188552856]",100,0.001,0.01,0.5,20,0.05
-bp,42,0.8621,0.2417115569114685,0.24997350573539734,"[0.0, 0.0, 0.0, 0.966846227645874]","[0.0, 0.0, 0.0, 0.9998940229415894]",100,0.001,0.01,0.5,20,0.05
-bp,456,0.8681,0.24036112427711487,0.24996760487556458,"[0.0, 0.0, 0.0, 0.9614444971084595]","[0.0, 0.0, 0.0, 0.9998704195022583]",100,0.001,0.01,0.5,20,0.05
-bp,789,0.8677,0.23751218616962433,0.24997900426387787,"[0.0, 0.0, 0.0, 0.9500487446784973]","[0.0, 0.0, 0.0, 0.9999160170555115]",100,0.001,0.01,0.5,20,0.05
-credit_bridge,1024,0.4028,0.012196872383356094,0.015925663989037275,"[0.0, 0.0, 0.0, 0.04878748953342438]","[0.014883585274219513, 0.031323276460170746, 0.01654721423983574, 0.0009485799819231033]",100,0.001,0.01,0.5,20,0.05
-credit_bridge,123,0.3132,0.012175574898719788,0.056361730908975005,"[0.0, 0.0, 0.0, 0.04870229959487915]","[0.023232851177453995, 4.9258582293987274e-05, 0.13519197702407837, 0.06697283685207367]",100,0.001,0.01,0.5,20,0.05
-credit_bridge,42,0.3357,0.025052890181541443,0.041533236391842365,"[0.0, 0.0, 0.0, 0.10021156072616577]","[0.008369263261556625, 0.03736791014671326, 0.05554560571908951, 0.06485016644001007]",100,0.001,0.01,0.5,20,0.05
-credit_bridge,456,0.3251,0.008596256375312805,0.024923652643337846,"[0.0, 0.0, 0.0, 0.03438502550125122]","[-0.008871742524206638, 0.05953998491168022, 0.054559510201215744, -0.005533142015337944]",100,0.001,0.01,0.5,20,0.05
-credit_bridge,789,0.2114,0.008945251815021038,0.02571555378381163,"[0.0, 0.0, 0.0, 0.03578100726008415]","[-0.0057774255983531475, 0.034756917506456375, 0.06739151477813721, 0.006491208449006081]",100,0.001,0.01,0.5,20,0.05
-dfa,1024,0.5868,0.22504013776779175,0.01557417493313551,"[0.0, 0.0, 0.0, 0.900160551071167]","[0.0, 0.0, 0.0, 0.06229669973254204]",100,0.001,0.01,0.5,20,0.05
-dfa,123,0.5501,0.21116971969604492,0.03002248704433441,"[0.0, 0.0, 0.0, 0.8446788787841797]","[0.0, 0.0, 0.0, 0.12008994817733765]",100,0.001,0.01,0.5,20,0.05
-dfa,42,0.5527,0.22270919382572174,0.011658251285552979,"[0.0, 0.0, 0.0, 0.890836775302887]","[0.0, 0.0, 0.0, 0.046633005142211914]",100,0.001,0.01,0.5,20,0.05
-dfa,456,0.5954,0.2133052498102188,0.01581542007625103,"[0.0, 0.0, 0.0, 0.8532209992408752]","[0.0, 0.0, 0.0, 0.06326168030500412]",100,0.001,0.01,0.5,20,0.05
-dfa,789,0.5481,0.20736519992351532,0.01041002944111824,"[0.0, 0.0, 0.0, 0.8294607996940613]","[0.0, 0.0, 0.0, 0.04164011776447296]",100,0.001,0.01,0.5,20,0.05
-state_bridge,1024,0.6376,0.05339917540550232,0.30232751555740833,"[0.0, 0.0, 0.0, 0.21359670162200928]","[0.09910499304533005, 0.08699683845043182, 0.8239595890045166, 0.19924864172935486]",100,0.001,0.01,0.5,20,0.05
-state_bridge,123,0.6277,0.03857731446623802,0.29211921617388725,"[0.0, 0.0, 0.0, 0.1543092578649521]","[0.056864842772483826, 0.1310867965221405, 0.8447186350822449, 0.1358065903186798]",100,0.001,0.01,0.5,20,0.05
-state_bridge,42,0.632,0.0482838973402977,0.290611719712615,"[0.0, 0.0, 0.0, 0.1931355893611908]","[0.0466589629650116, 0.08759783953428268, 0.8412714004516602, 0.18691867589950562]",100,0.001,0.01,0.5,20,0.05
-state_bridge,456,0.6396,0.04157910495996475,0.3158957250416279,"[0.0, 0.0, 0.0, 0.166316419839859]","[0.08617311716079712, 0.1388791799545288, 0.8420230150222778, 0.19650758802890778]",100,0.001,0.01,0.5,20,0.05
-state_bridge,789,0.63,0.04483386129140854,0.29041479900479317,"[0.0, 0.0, 0.0, 0.17933544516563416]","[0.13145843148231506, 0.08007948100566864, 0.7907781600952148, 0.15934312343597412]",100,0.001,0.01,0.5,20,0.05
+method,seed,acc,Gamma,rho
+bp,1024,0.8716,0.9509863406419754,0.5876115895807743
+bp,123,0.8683,0.9790223687887192,0.5845866296440363
+bp,42,0.8621,0.9824421852827072,0.6162701472640038
+bp,456,0.8681,0.9704455733299255,0.6116372663527727
+bp,789,0.8677,0.9643587470054626,0.6148895546793938
+credit_bridge,1024,0.4028,1.0,0.13658924400806427
+credit_bridge,123,0.3132,1.0,0.3018185906112194
+credit_bridge,42,0.3357,1.0,0.16695539094507694
+credit_bridge,456,0.3251,1.0,0.25307733193039894
+credit_bridge,789,0.2114,1.0,0.2705688779242337
+dfa,1024,0.5868,0.9268007129430771,0.05462135933339596
+dfa,123,0.5501,0.8715274930000305,0.09804172720760107
+dfa,42,0.5527,0.9160496741533279,0.07099265232682228
+dfa,456,0.5954,0.8969991058111191,0.03725381940603256
+dfa,789,0.5481,0.8707475662231445,0.042915886268019676
+ep,1024,0.4643,0.5069251225811513,0.4662284553050995
+ep,123,0.4897,0.49209384838025017,0.47923217713832855
+ep,42,0.5033,0.495142428985929,0.46378692984580994
+ep,456,0.5432,0.45112142565568547,0.37272846698760986
+ep,789,0.5297,0.4759811242707883,0.4670764058828354
+state_bridge,1024,0.6376,1.0,0.6108488440513611
+state_bridge,123,0.6277,1.0,0.6143732666969299
+state_bridge,42,0.632,1.0,0.5888494104146957
+state_bridge,456,0.6396,1.0,0.5809641927480698
+state_bridge,789,0.63,1.0,0.6122375130653381