diff options
| author | YurenHao0426 <Blackhao0426@gmail.com> | 2026-04-02 14:47:58 -0500 |
|---|---|---|
| committer | YurenHao0426 <Blackhao0426@gmail.com> | 2026-04-02 14:47:58 -0500 |
| commit | 8fe362f3b6d792081d5be32d9d7d6972b2d1c9b2 (patch) | |
| tree | 99c5d45a15633a7ee93efeda7bfcc84c46a09cc1 /results | |
| parent | fe36805c894671b571f0dd573185394ca2e88c8d (diff) | |
Add summary CSVs for EP, GELU ablation, CNN
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
Diffstat (limited to 'results')
| -rw-r--r-- | results/cnn_baseline/cnn_summary.csv | 11 | ||||
| -rw-r--r-- | results/ep_baseline/ep_summary.csv | 6 | ||||
| -rw-r--r-- | results/gelu_ablation/gelu_ablation_summary.csv | 21 |
3 files changed, 38 insertions, 0 deletions
diff --git a/results/cnn_baseline/cnn_summary.csv b/results/cnn_baseline/cnn_summary.csv new file mode 100644 index 0000000..3fd4729 --- /dev/null +++ b/results/cnn_baseline/cnn_summary.csv @@ -0,0 +1,11 @@ +method,seed,acc,Gamma,rho,gammas_per_layer,rhos_per_layer,epochs,lr,wd,beta,T_nudge,alpha_nudge
+bp,1024,0.8716,0.23036077618598938,0.24998444318771362,"[0.0, 0.0, 0.0, 0.9214431047439575]","[0.0, 0.0, 0.0, 0.9999377727508545]",100,0.001,0.01,0.5,20,0.05
+bp,123,0.8683,0.24026203155517578,0.2499578297138214,"[0.0, 0.0, 0.0, 0.9610481262207031]","[0.0, 0.0, 0.0, 0.9998313188552856]",100,0.001,0.01,0.5,20,0.05
+bp,42,0.8621,0.2417115569114685,0.24997350573539734,"[0.0, 0.0, 0.0, 0.966846227645874]","[0.0, 0.0, 0.0, 0.9998940229415894]",100,0.001,0.01,0.5,20,0.05
+bp,456,0.8681,0.24036112427711487,0.24996760487556458,"[0.0, 0.0, 0.0, 0.9614444971084595]","[0.0, 0.0, 0.0, 0.9998704195022583]",100,0.001,0.01,0.5,20,0.05
+bp,789,0.8677,0.23751218616962433,0.24997900426387787,"[0.0, 0.0, 0.0, 0.9500487446784973]","[0.0, 0.0, 0.0, 0.9999160170555115]",100,0.001,0.01,0.5,20,0.05
+dfa,1024,0.5868,0.22504013776779175,0.01557417493313551,"[0.0, 0.0, 0.0, 0.900160551071167]","[0.0, 0.0, 0.0, 0.06229669973254204]",100,0.001,0.01,0.5,20,0.05
+dfa,123,0.5501,0.21116971969604492,0.03002248704433441,"[0.0, 0.0, 0.0, 0.8446788787841797]","[0.0, 0.0, 0.0, 0.12008994817733765]",100,0.001,0.01,0.5,20,0.05
+dfa,42,0.5527,0.22270919382572174,0.011658251285552979,"[0.0, 0.0, 0.0, 0.890836775302887]","[0.0, 0.0, 0.0, 0.046633005142211914]",100,0.001,0.01,0.5,20,0.05
+dfa,456,0.5954,0.2133052498102188,0.01581542007625103,"[0.0, 0.0, 0.0, 0.8532209992408752]","[0.0, 0.0, 0.0, 0.06326168030500412]",100,0.001,0.01,0.5,20,0.05
+dfa,789,0.5481,0.20736519992351532,0.01041002944111824,"[0.0, 0.0, 0.0, 0.8294607996940613]","[0.0, 0.0, 0.0, 0.04164011776447296]",100,0.001,0.01,0.5,20,0.05
diff --git a/results/ep_baseline/ep_summary.csv b/results/ep_baseline/ep_summary.csv new file mode 100644 index 0000000..64e5a7e --- /dev/null +++ b/results/ep_baseline/ep_summary.csv @@ -0,0 +1,6 @@ +method,seed,acc,Gamma,rho,naive_StateErr,gammas_per_layer,rhos_per_layer,beta,T_nudge,alpha_nudge
+ep,1024,0.2981,-0.001718481391435489,0.0012313337065279484,0.804000735282898,"[0.0, 0.004800701513886452, -0.00025482603814452887, -0.011419801041483879]","[0.0, -0.01354932226240635, 0.03151280805468559, -0.01303815096616745]",0.5,20,0.1
+ep,123,0.2924,-0.010700209351853118,-0.01468805002514273,0.21454104781150818,"[0.0, -0.00011013347102561966, 7.618003292009234e-05, -0.042766883969306946]","[0.0, 0.0, 0.003175207879394293, -0.06192740797996521]",0.5,20,0.1
+ep,42,0.359,-0.007905199148808606,-0.07944288477301598,0.5929934978485107,"[0.0, -0.0006224570679478347, -0.000845100381411612, -0.030153239145874977]","[0.0, -0.025672510266304016, 0.0, -0.2920990288257599]",0.5,20,0.1
+ep,456,0.2976,-0.01223632060282398,-0.07857450563460588,1.5853830575942993,"[0.0, -0.00014890515012666583, -0.0018156982259824872, -0.04698067903518677]","[0.0, 0.0, -0.03213520720601082, -0.2821628153324127]",0.5,20,0.1
+ep,789,0.3458,-0.00443847177666612,-0.011359908618032932,0.8419253826141357,"[0.0, 0.0016552513698115945, 0.0009475427214056253, -0.0203566811978817]","[0.0, 0.0253923200070858, 0.0, -0.07083195447921753]",0.5,20,0.1
diff --git a/results/gelu_ablation/gelu_ablation_summary.csv b/results/gelu_ablation/gelu_ablation_summary.csv new file mode 100644 index 0000000..eb0f4e2 --- /dev/null +++ b/results/gelu_ablation/gelu_ablation_summary.csv @@ -0,0 +1,21 @@ +activation,method,seed,acc,StateErr,Gamma,rho,naive_StateErr
+relu,bp,1024,0.6097,,1.0,0.9974461048841476,0.4324362277984619
+relu,bp,123,0.613,,1.0,0.997876763343811,0.5002583861351013
+relu,bp,42,0.6129,,1.0,0.9975161552429199,0.6057583093643188
+relu,bp,456,0.608,,1.0,0.9971267879009247,0.3411523401737213
+relu,bp,789,0.6095,,1.0,0.9979429095983505,0.27360349893569946
+relu,credit_bridge,1024,0.2969,,1.0,0.008778431452810764,1.527748942375183
+relu,credit_bridge,123,0.2644,,1.0,0.004790207836776972,0.1871446669101715
+relu,credit_bridge,42,0.3021,,1.0,-0.008028814569115639,0.27361318469047546
+relu,credit_bridge,456,0.2842,,1.0,-0.0007395216962322593,1.9933160543441772
+relu,credit_bridge,789,0.2898,,1.0,0.01000211015343666,0.6378490328788757
+relu,dfa,1024,0.312,,1.0,0.005766347981989384,1.1434805393218994
+relu,dfa,123,0.3072,,1.0,-0.00010712328366935253,53.51875686645508
+relu,dfa,42,0.3113,,1.0,0.010042589157819748,1.0625700950622559
+relu,dfa,456,0.2991,,1.0,-0.00946012232452631,0.08919885009527206
+relu,dfa,789,0.3065,,1.0,0.012797923758625984,1.1228328943252563
+relu,state_bridge,1024,0.1478,98715213479.28064,1.0,-0.0005375983892008662,0.06271713972091675
+relu,state_bridge,123,0.1868,537733263750.59454,1.0,0.13547618687152863,16.496652603149414
+relu,state_bridge,42,0.0797,94040208847.33952,1.0,0.22764702141284943,1.150978446006775
+relu,state_bridge,456,0.1848,18242855682493.645,1.0,0.27895813807845116,0.9801409244537354
+relu,state_bridge,789,0.1761,9722809715963.986,1.0,0.1464090496301651,1.3677430152893066
|
