| Age | Commit message (Expand) | Author |
|---|---|---|
| 13 hours | Add new experiment scripts, figures, and paper assets; untrack pyc/build arti...HEADmaster | YurenHao0426 |
| 2026-04-08 | paper v2.35: add Figure 2 - cross-method cos-vs-accuracy dissociation | YurenHao0426 |
| 2026-04-08 | paper v2.34.3: fix Figure 4 cross-arch verdict matrix (data + layout) | YurenHao0426 |
| 2026-04-08 | paper v2.32: BP+penalty multi-seeded (was single-seed s42) | YurenHao0426 |
| 2026-04-08 | paper v2.31.9: relabel "StudentNet" → "no-terminal-LN ResMLP" | YurenHao0426 |
| 2026-04-08 | paper v2.31: matched 30-epoch BP/DFA controls (was unsourced 0.609/0.308) | YurenHao0426 |
| 2026-04-08 | Figures 3 and 4: fix aspect ratio (fig3 was squeezed strip) and key-finding l... | YurenHao0426 |
| 2026-04-08 | Fill in tables 1-3 + generate figures 2/4/5 from existing data | YurenHao0426 |
| 2026-04-08 | v2 skeleton from round 25: section structure now matches round 23 | YurenHao0426 |
