| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | REPORT.md | 8342 | logplain |
| -rw-r--r-- | cifar_accuracy.png | 210725 | logplain |
| -rw-r--r-- | cifar_diagnostics.png | 131811 | logplain |
| -rw-r--r-- | cifar_feature_drift.png | 126594 | logplain |
| -rw-r--r-- | cifar_state_vs_credit.png | 135306 | logplain |
| -rw-r--r-- | cifar_summary.png | 50530 | logplain |
| -rw-r--r-- | toy_bridge_residual.png | 70000 | logplain |
| -rw-r--r-- | toy_per_layer_diagnostics.png | 167302 | logplain |
| -rw-r--r-- | toy_term_grad_effect.png | 84936 | logplain |
| -rw-r--r-- | toy_training_curves.png | 169558 | logplain |
