| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | MEMO_combined.md | 8114 | logplain |
| -rw-r--r-- | MEMO_frozen_cifar_recovery.md | 3338 | logplain |
| -rw-r--r-- | MEMO_phase1_synth_ladder.md | 5490 | logplain |
| -rw-r--r-- | MEMO_phase4_dissection.md | 4042 | logplain |
| -rw-r--r-- | MEMO_pivot_vector_field.md | 6177 | logplain |
| -rw-r--r-- | boundary_ablation.png | 151623 | logplain |
| -rw-r--r-- | cifar_depth_scan.png | 177260 | logplain |
| -rw-r--r-- | synth_cb_advantage.png | 204042 | logplain |
| -rw-r--r-- | synth_gamma_rho_vs_alpha.png | 253556 | logplain |
| -rw-r--r-- | synth_nudge_acc.png | 295203 | logplain |
| -rw-r--r-- | synth_per_layer.png | 810067 | logplain |
| -rw-r--r-- | synth_phase_heatmaps.png | 379254 | logplain |
| -rw-r--r-- | synth_state_vs_credit.png | 134503 | logplain |
| -rw-r--r-- | synth_vs_cifar.png | 76788 | logplain |
