| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | bp_s1024.json | 372 | logplain |
| -rw-r--r-- | bp_s123.json | 370 | logplain |
| -rw-r--r-- | bp_s42.json | 368 | logplain |
| -rw-r--r-- | bp_s456.json | 371 | logplain |
| -rw-r--r-- | bp_s789.json | 371 | logplain |
| -rw-r--r-- | cnn_summary.csv | 3877 | logplain |
| -rw-r--r-- | credit_bridge_s1024.json | 439 | logplain |
| -rw-r--r-- | credit_bridge_s123.json | 438 | logplain |
| -rw-r--r-- | credit_bridge_s42.json | 434 | logplain |
| -rw-r--r-- | credit_bridge_s456.json | 439 | logplain |
| -rw-r--r-- | credit_bridge_s789.json | 438 | logplain |
| -rw-r--r-- | dfa_s1024.json | 373 | logplain |
| -rw-r--r-- | dfa_s123.json | 373 | logplain |
| -rw-r--r-- | dfa_s42.json | 373 | logplain |
| -rw-r--r-- | dfa_s456.json | 372 | logplain |
| -rw-r--r-- | dfa_s789.json | 373 | logplain |
| -rw-r--r-- | state_bridge_s1024.json | 431 | logplain |
| -rw-r--r-- | state_bridge_s123.json | 428 | logplain |
| -rw-r--r-- | state_bridge_s42.json | 423 | logplain |
| -rw-r--r-- | state_bridge_s456.json | 426 | logplain |
| -rw-r--r-- | state_bridge_s789.json | 428 | logplain |
