| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ablation_decision_utility.json | 1916 | logplain |
| -rw-r--r-- | audit_cnn_3seed.json | 5955 | logplain |
| -rw-r--r-- | audit_d512_3seed.json | 3488 | logplain |
| -rw-r--r-- | audit_table_s42.json | 6107 | logplain |
| -rw-r--r-- | audit_table_s42_s123_s456.json | 18209 | logplain |
| -rw-r--r-- | figure_audit_5method.png | 81228 | logplain |
| -rw-r--r-- | figure_cross_arch_temporal_s42.png | 239563 | logplain |
| -rw-r--r-- | figure_penalty_lambda_sweep.png | 134911 | logplain |
| -rw-r--r-- | figure_penalty_rescue_s42.png | 132144 | logplain |
| -rw-r--r-- | temporal_evolution_s123.json | 19765 | logplain |
| -rw-r--r-- | temporal_evolution_s42.json | 19799 | logplain |
| -rw-r--r-- | temporal_evolution_s456.json | 19761 | logplain |
