| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 115 | logplain |
| -rw-r--r-- | ACKNOWLEDGEMENTS.md | 439 | logplain |
| d--------- | Qwen2.5-Eval | 74 | logplain |
| -rw-r--r-- | README.md | 2483 | logplain |
| d--------- | code_eval | 181 | logplain |
| d--------- | dataset | 70 | logplain |
| -rw-r--r-- | explore_genderbench.py | 7475 | logplain |
| -rw-r--r-- | explore_winobias.py | 9486 | logplain |
| -rw-r--r-- | gender_debias_utils.py | 12056 | logplain |
| -rw-r--r-- | gender_debias_utils_english.py | 14332 | logplain |
| -rw-r--r-- | gender_debias_utils_v2.py | 14749 | logplain |
| -rw-r--r-- | gender_debias_utils_v3.py | 14093 | logplain |
| d--------- | genderbench | 489 | logplain |
| d--------- | kk_eval | 261 | logplain |
| -rw-r--r-- | logits_shift.py | 4667 | logplain |
| d--------- | processed_data | 180 | logplain |
| -rw-r--r-- | requirements.txt | 5221 | logplain |
| -rw-r--r-- | train.py | 8876 | logplain |
| -rw-r--r-- | winobias_analysis.json | 11403 | logplain |
