summaryrefslogtreecommitdiff
path: root/dataset/1shot_rlvr/pi1_r1280.parquet
blob: faca841203fd5ca3f648bd7448c6e37084b894b3 (plain)
ofshex dumpascii
0000 50 41 52 31 15 04 15 1c 15 20 4c 15 02 15 00 12 00 00 0e 34 0a 00 00 00 64 65 65 70 73 63 61 6c PAR1......L........4....deepscal
0020 65 72 15 00 15 16 15 1a 2c 15 80 14 15 10 15 06 15 06 1c 36 00 28 0a 64 65 65 70 73 63 61 6c 65 er......,..........6.(.deepscale
0040 72 18 0a 64 65 65 70 73 63 61 6c 65 72 00 00 00 0b 28 03 00 00 00 80 14 01 01 80 14 00 26 ba 01 r..deepscaler....(...........&..
0060 1c 15 0c 19 35 00 06 10 19 18 0b 64 61 74 61 5f 73 6f 75 72 63 65 15 02 16 80 14 16 aa 01 16 b2 ....5......data_source..........
0080 01 26 44 26 08 1c 36 00 28 0a 64 65 65 70 73 63 61 6c 65 72 18 0a 64 65 65 70 73 63 61 6c 65 72 .&D&..6.(.deepscaler..deepscaler
00a0 00 19 2c 15 04 15 00 15 02 00 15 00 15 10 15 02 00 00 00 15 04 15 b0 05 15 82 04 4c 15 02 15 00 ..,........................L....
00c0 12 00 00 d8 02 f0 4c 54 01 00 00 54 68 65 20 70 72 65 73 73 75 72 65 20 5c 28 20 50 20 5c 29 20 ......LT...The.pressure.\(.P.\).
00e0 65 78 65 72 74 65 64 20 62 79 20 77 69 6e 64 20 6f 6e 20 61 20 73 61 69 6c 20 76 61 72 69 65 73 exerted.by.wind.on.a.sail.varies
0100 20 6a 6f 69 6e 74 6c 79 20 61 73 20 74 68 65 20 61 72 65 61 01 3d 00 41 01 3d 04 6f 66 05 14 00 .jointly.as.the.area.=.A.=.of...
0120 73 01 2f 08 61 6e 64 05 0d 0c 63 75 62 65 11 19 38 77 69 6e 64 27 73 20 76 65 6c 6f 63 69 74 79 s./.and...cube..8wind's.velocity
0140 01 38 24 56 20 5c 29 2e 20 57 68 65 6e 05 2e 15 1b 04 69 73 01 1e 00 38 01 56 38 6d 69 6c 65 73 .8$V.\)..When.....is...8.V8miles
0160 20 70 65 72 20 68 6f 75 72 2c 05 28 00 70 11 b8 19 a0 04 6f 66 01 32 00 32 01 32 28 73 71 75 61 .per.hour,.(.p.....of.2.2.2(squa
0180 72 65 20 66 65 65 74 0d 49 00 34 01 17 24 70 6f 75 6e 64 73 2e 20 46 69 0d 9c 00 77 01 09 15 73 re.feet.I.4..$pounds..Fi...w...s
01a0 00 77 11 85 2e 5d 00 04 5c 28 09 3c 2e 53 00 04 6f 66 09 e3 09 a4 30 33 32 20 5c 29 20 70 6f 75 .w...]..\(.<.S..of....032.\).pou
01c0 6e 64 73 2e 15 00 15 16 15 1a 2c 15 80 14 15 10 15 06 15 06 1c 36 00 28 d4 02 54 68 65 20 70 72 nds.......,..........6.(..The.pr
01e0 65 73 73 75 72 65 20 5c 28 20 50 20 5c 29 20 65 78 65 72 74 65 64 20 62 79 20 77 69 6e 64 20 6f essure.\(.P.\).exerted.by.wind.o
0200 6e 20 61 20 73 61 69 6c 20 76 61 72 69 65 73 20 6a 6f 69 6e 74 6c 79 20 61 73 20 74 68 65 20 61 n.a.sail.varies.jointly.as.the.a
0220 72 65 61 20 5c 28 20 41 20 5c 29 20 6f 66 20 74 68 65 20 73 61 69 6c 20 61 6e 64 20 74 68 65 20 rea.\(.A.\).of.the.sail.and.the.
0240 63 75 62 65 20 6f 66 20 74 68 65 20 77 69 6e 64 27 73 20 76 65 6c 6f 63 69 74 79 20 5c 28 20 56 cube.of.the.wind's.velocity.\(.V
0260 20 5c 29 2e 20 57 68 65 6e 20 74 68 65 20 76 65 6c 6f 63 69 74 79 20 69 73 20 5c 28 20 38 20 5c .\)..When.the.velocity.is.\(.8.\
0280 29 20 6d 69 6c 65 73 20 70 65 72 20 68 6f 75 72 2c 20 74 68 65 20 70 72 65 73 73 75 72 65 20 6f ).miles.per.hour,.the.pressure.o
02a0 6e 20 61 20 73 61 69 6c 20 6f 66 20 5c 28 20 32 20 5c 29 20 73 71 75 61 72 65 20 66 65 65 74 20 n.a.sail.of.\(.2.\).square.feet.
02c0 69 73 20 5c 28 20 34 20 5c 29 20 70 6f 75 6e 64 73 2e 20 46 69 6e 64 20 74 68 65 20 77 69 6e 64 is.\(.4.\).pounds..Find.the.wind
02e0 20 76 65 6c 6f 63 69 74 79 20 77 68 65 6e 20 74 68 65 20 70 72 65 73 73 75 72 65 20 6f 6e 20 5c .velocity.when.the.pressure.on.\
0300 28 20 34 20 5c 29 20 73 71 75 61 72 65 20 66 65 65 74 20 6f 66 20 73 61 69 6c 20 69 73 20 5c 28 (.4.\).square.feet.of.sail.is.\(
0320 20 33 32 20 5c 29 20 70 6f 75 6e 64 73 2e 18 d4 02 54 68 65 20 70 72 65 73 73 75 72 65 20 5c 28 .32.\).pounds....The.pressure.\(
0340 20 50 20 5c 29 20 65 78 65 72 74 65 64 20 62 79 20 77 69 6e 64 20 6f 6e 20 61 20 73 61 69 6c 20 .P.\).exerted.by.wind.on.a.sail.
0360 76 61 72 69 65 73 20 6a 6f 69 6e 74 6c 79 20 61 73 20 74 68 65 20 61 72 65 61 20 5c 28 20 41 20 varies.jointly.as.the.area.\(.A.
0380 5c 29 20 6f 66 20 74 68 65 20 73 61 69 6c 20 61 6e 64 20 74 68 65 20 63 75 62 65 20 6f 66 20 74 \).of.the.sail.and.the.cube.of.t
03a0 68 65 20 77 69 6e 64 27 73 20 76 65 6c 6f 63 69 74 79 20 5c 28 20 56 20 5c 29 2e 20 57 68 65 6e he.wind's.velocity.\(.V.\)..When
03c0 20 74 68 65 20 76 65 6c 6f 63 69 74 79 20 69 73 20 5c 28 20 38 20 5c 29 20 6d 69 6c 65 73 20 70 .the.velocity.is.\(.8.\).miles.p
03e0 65 72 20 68 6f 75 72 2c 20 74 68 65 20 70 72 65 73 73 75 72 65 20 6f 6e 20 61 20 73 61 69 6c 20 er.hour,.the.pressure.on.a.sail.
0400 6f 66 20 5c 28 20 32 20 5c 29 20 73 71 75 61 72 65 20 66 65 65 74 20 69 73 20 5c 28 20 34 20 5c of.\(.2.\).square.feet.is.\(.4.\
0420 29 20 70 6f 75 6e 64 73 2e 20 46 69 6e 64 20 74 68 65 20 77 69 6e 64 20 76 65 6c 6f 63 69 74 79 ).pounds..Find.the.wind.velocity
0440 20 77 68 65 6e 20 74 68 65 20 70 72 65 73 73 75 72 65 20 6f 6e 20 5c 28 20 34 20 5c 29 20 73 71 .when.the.pressure.on.\(.4.\).sq
0460 75 61 72 65 20 66 65 65 74 20 6f 66 20 73 61 69 6c 20 69 73 20 5c 28 20 33 32 20 5c 29 20 70 6f uare.feet.of.sail.is.\(.32.\).po
0480 75 6e 64 73 2e 00 00 00 0b 28 03 00 00 00 80 14 01 01 80 14 00 26 aa 12 1c 15 0c 19 35 00 06 10 unds.....(...........&......5...
04a0 19 18 07 70 72 6f 62 6c 65 6d 15 02 16 80 14 16 ee 10 16 c4 0f 26 88 07 26 e6 02 1c 36 00 28 d4 ...problem...........&..&...6.(.
04c0 02 54 68 65 20 70 72 65 73 73 75 72 65 20 5c 28 20 50 20 5c 29 20 65 78 65 72 74 65 64 20 62 79 .The.pressure.\(.P.\).exerted.by
04e0 20 77 69 6e 64 20 6f 6e 20 61 20 73 61 69 6c 20 76 61 72 69 65 73 20 6a 6f 69 6e 74 6c 79 20 61 .wind.on.a.sail.varies.jointly.a
0500 73 20 74 68 65 20 61 72 65 61 20 5c 28 20 41 20 5c 29 20 6f 66 20 74 68 65 20 73 61 69 6c 20 61 s.the.area.\(.A.\).of.the.sail.a
0520 6e 64 20 74 68 65 20 63 75 62 65 20 6f 66 20 74 68 65 20 77 69 6e 64 27 73 20 76 65 6c 6f 63 69 nd.the.cube.of.the.wind's.veloci
0540 74 79 20 5c 28 20 56 20 5c 29 2e 20 57 68 65 6e 20 74 68 65 20 76 65 6c 6f 63 69 74 79 20 69 73 ty.\(.V.\)..When.the.velocity.is
0560 20 5c 28 20 38 20 5c 29 20 6d 69 6c 65 73 20 70 65 72 20 68 6f 75 72 2c 20 74 68 65 20 70 72 65 .\(.8.\).miles.per.hour,.the.pre
0580 73 73 75 72 65 20 6f 6e 20 61 20 73 61 69 6c 20 6f 66 20 5c 28 20 32 20 5c 29 20 73 71 75 61 72 ssure.on.a.sail.of.\(.2.\).squar
05a0 65 20 66 65 65 74 20 69 73 20 5c 28 20 34 20 5c 29 20 70 6f 75 6e 64 73 2e 20 46 69 6e 64 20 74 e.feet.is.\(.4.\).pounds..Find.t
05c0 68 65 20 77 69 6e 64 20 76 65 6c 6f 63 69 74 79 20 77 68 65 6e 20 74 68 65 20 70 72 65 73 73 75 he.wind.velocity.when.the.pressu
05e0 72 65 20 6f 6e 20 5c 28 20 34 20 5c 29 20 73 71 75 61 72 65 20 66 65 65 74 20 6f 66 20 73 61 69 re.on.\(.4.\).square.feet.of.sai
0600 6c 20 69 73 20 5c 28 20 33 32 20 5c 29 20 70 6f 75 6e 64 73 2e 18 d4 02 54 68 65 20 70 72 65 73 l.is.\(.32.\).pounds....The.pres
0620 73 75 72 65 20 5c 28 20 50 20 5c 29 20 65 78 65 72 74 65 64 20 62 79 20 77 69 6e 64 20 6f 6e 20 sure.\(.P.\).exerted.by.wind.on.
0640 61 20 73 61 69 6c 20 76 61 72 69 65 73 20 6a 6f 69 6e 74 6c 79 20 61 73 20 74 68 65 20 61 72 65 a.sail.varies.jointly.as.the.are
0660 61 20 5c 28 20 41 20 5c 29 20 6f 66 20 74 68 65 20 73 61 69 6c 20 61 6e 64 20 74 68 65 20 63 75 a.\(.A.\).of.the.sail.and.the.cu
0680 62 65 20 6f 66 20 74 68 65 20 77 69 6e 64 27 73 20 76 65 6c 6f 63 69 74 79 20 5c 28 20 56 20 5c be.of.the.wind's.velocity.\(.V.\
06a0 29 2e 20 57 68 65 6e 20 74 68 65 20 76 65 6c 6f 63 69 74 79 20 69 73 20 5c 28 20 38 20 5c 29 20 )..When.the.velocity.is.\(.8.\).
06c0 6d 69 6c 65 73 20 70 65 72 20 68 6f 75 72 2c 20 74 68 65 20 70 72 65 73 73 75 72 65 20 6f 6e 20 miles.per.hour,.the.pressure.on.
06e0 61 20 73 61 69 6c 20 6f 66 20 5c 28 20 32 20 5c 29 20 73 71 75 61 72 65 20 66 65 65 74 20 69 73 a.sail.of.\(.2.\).square.feet.is
0700 20 5c 28 20 34 20 5c 29 20 70 6f 75 6e 64 73 2e 20 46 69 6e 64 20 74 68 65 20 77 69 6e 64 20 76 .\(.4.\).pounds..Find.the.wind.v
0720 65 6c 6f 63 69 74 79 20 77 68 65 6e 20 74 68 65 20 70 72 65 73 73 75 72 65 20 6f 6e 20 5c 28 20 elocity.when.the.pressure.on.\(.
0740 34 20 5c 29 20 73 71 75 61 72 65 20 66 65 65 74 20 6f 66 20 73 61 69 6c 20 69 73 20 5c 28 20 33 4.\).square.feet.of.sail.is.\(.3
0760 32 20 5c 29 20 70 6f 75 6e 64 73 2e 00 19 2c 15 04 15 00 15 02 00 15 00 15 10 15 02 00 00 00 15 2.\).pounds...,.................
0780 04 15 10 15 14 4c 15 02 15 00 12 00 00 08 1c 04 00 00 00 6d 61 74 68 15 00 15 16 15 1a 2c 15 80 .....L.............math......,..
07a0 14 15 10 15 06 15 06 1c 36 00 28 04 6d 61 74 68 18 04 6d 61 74 68 00 00 00 0b 28 03 00 00 00 80 ........6.(.math..math....(.....
07c0 14 01 01 80 14 00 26 8c 1f 1c 15 0c 19 35 00 06 10 19 18 07 61 62 69 6c 69 74 79 15 02 16 80 14 ......&......5......ability.....
07e0 16 86 01 16 8e 01 26 ae 1e 26 fe 1d 1c 36 00 28 04 6d 61 74 68 18 04 6d 61 74 68 00 19 2c 15 04 ......&..&...6.(.math..math..,..
0800 15 00 15 02 00 15 00 15 10 15 02 00 00 00 15 04 15 10 15 14 4c 15 02 15 00 12 00 00 08 1c 04 00 ....................L...........
0820 00 00 31 32 2e 38 15 00 15 16 15 1a 2c 15 80 14 15 10 15 06 15 06 1c 36 00 28 04 31 32 2e 38 18 ..12.8......,..........6.(.12.8.
0840 04 31 32 2e 38 00 00 00 0b 28 03 00 00 00 80 14 02 01 80 14 00 26 aa 21 1c 15 0c 19 35 00 06 10 .12.8....(...........&.!....5...
0860 19 28 0c 72 65 77 61 72 64 5f 6d 6f 64 65 6c 0c 67 72 6f 75 6e 64 5f 74 72 75 74 68 15 02 16 80 .(.reward_model.ground_truth....
0880 14 16 86 01 16 8e 01 26 cc 20 26 9c 20 1c 36 00 28 04 31 32 2e 38 18 04 31 32 2e 38 00 19 2c 15 .......&..&...6.(.12.8..12.8..,.
08a0 04 15 00 15 02 00 15 00 15 10 15 02 00 00 00 15 04 15 10 15 14 4c 15 02 15 00 12 00 00 08 1c 04 .....................L..........
08c0 00 00 00 72 75 6c 65 15 00 15 16 15 1a 2c 15 80 14 15 10 15 06 15 06 1c 36 00 28 04 72 75 6c 65 ...rule......,..........6.(.rule
08e0 18 04 72 75 6c 65 00 00 00 0b 28 03 00 00 00 80 14 02 01 80 14 00 26 ec 23 1c 15 0c 19 35 00 06 ..rule....(...........&.#....5..
0900 10 19 28 0c 72 65 77 61 72 64 5f 6d 6f 64 65 6c 05 73 74 79 6c 65 15 02 16 80 14 16 86 01 16 8e ..(.reward_model.style..........
0920 01 26 8e 23 26 de 22 1c 36 00 28 04 72 75 6c 65 18 04 72 75 6c 65 00 19 2c 15 04 15 00 15 02 00 .&.#&.".6.(.rule..rule..,.......
0940 15 00 15 10 15 02 00 00 00 15 04 15 10 15 14 4c 15 02 15 00 12 00 00 08 1c 7c 00 00 00 00 00 00 ...............L.........|......
0960 00 15 00 15 16 15 1a 2c 15 80 14 15 10 15 06 15 06 1c 18 08 7c 00 00 00 00 00 00 00 18 08 7c 00 .......,............|.........|.
0980 00 00 00 00 00 00 16 00 28 08 7c 00 00 00 00 00 00 00 18 08 7c 00 00 00 00 00 00 00 00 00 00 0b ........(.|.........|...........
09a0 28 03 00 00 00 80 14 02 01 80 14 00 26 d8 26 1c 15 04 19 35 00 06 10 19 28 0a 65 78 74 72 61 5f (...........&.&....5....(.extra_
09c0 69 6e 66 6f 05 69 6e 64 65 78 15 02 16 80 14 16 be 01 16 c6 01 26 c2 25 26 92 25 1c 18 08 7c 00 info.index...........&.%&.%...|.
09e0 00 00 00 00 00 00 18 08 7c 00 00 00 00 00 00 00 16 00 28 08 7c 00 00 00 00 00 00 00 18 08 7c 00 ........|.........(.|.........|.
0a00 00 00 00 00 00 00 00 19 2c 15 04 15 00 15 02 00 15 00 15 10 15 02 00 00 00 15 04 15 12 15 16 4c ........,......................L
0a20 15 02 15 00 12 00 00 09 20 05 00 00 00 74 72 61 69 6e 15 00 15 16 15 1a 2c 15 80 14 15 10 15 06 .............train......,.......
0a40 15 06 1c 36 00 28 05 74 72 61 69 6e 18 05 74 72 61 69 6e 00 00 00 0b 28 03 00 00 00 80 14 02 01 ...6.(.train..train....(........
0a60 80 14 00 26 c6 29 1c 15 0c 19 35 00 06 10 19 28 0a 65 78 74 72 61 5f 69 6e 66 6f 05 73 70 6c 69 ...&.)....5....(.extra_info.spli
0a80 74 15 02 16 80 14 16 8c 01 16 94 01 26 e4 28 26 b2 28 1c 36 00 28 05 74 72 61 69 6e 18 05 74 72 t...........&.(&.(.6.(.train..tr
0aa0 61 69 6e 00 19 2c 15 04 15 00 15 02 00 15 00 15 10 15 02 00 00 00 15 04 19 ac 35 00 18 06 73 63 ain..,....................5...sc
0ac0 68 65 6d 61 15 0a 00 15 0c 25 02 18 0b 64 61 74 61 5f 73 6f 75 72 63 65 25 00 4c 1c 00 00 00 15 hema.....%...data_source%.L.....
0ae0 0c 25 02 18 07 70 72 6f 62 6c 65 6d 25 00 4c 1c 00 00 00 15 0c 25 02 18 07 61 62 69 6c 69 74 79 .%...problem%.L......%...ability
0b00 25 00 4c 1c 00 00 00 35 02 18 0c 72 65 77 61 72 64 5f 6d 6f 64 65 6c 15 04 00 15 0c 25 02 18 0c %.L....5...reward_model.....%...
0b20 67 72 6f 75 6e 64 5f 74 72 75 74 68 25 00 4c 1c 00 00 00 15 0c 25 02 18 05 73 74 79 6c 65 25 00 ground_truth%.L......%...style%.
0b40 4c 1c 00 00 00 35 02 18 0a 65 78 74 72 61 5f 69 6e 66 6f 15 04 00 15 04 25 02 18 05 69 6e 64 65 L....5...extra_info.....%...inde
0b60 78 00 15 0c 25 02 18 05 73 70 6c 69 74 25 00 4c 1c 00 00 00 16 80 14 19 1c 19 7c 26 ba 01 1c 15 x...%...split%.L..........|&....
0b80 0c 19 35 00 06 10 19 18 0b 64 61 74 61 5f 73 6f 75 72 63 65 15 02 16 80 14 16 aa 01 16 b2 01 26 ..5......data_source...........&
0ba0 44 26 08 1c 36 00 28 0a 64 65 65 70 73 63 61 6c 65 72 18 0a 64 65 65 70 73 63 61 6c 65 72 00 19 D&..6.(.deepscaler..deepscaler..
0bc0 2c 15 04 15 00 15 02 00 15 00 15 10 15 02 00 00 00 26 aa 12 1c 15 0c 19 35 00 06 10 19 18 07 70 ,................&......5......p
0be0 72 6f 62 6c 65 6d 15 02 16 80 14 16 ee 10 16 c4 0f 26 88 07 26 e6 02 1c 36 00 28 d4 02 54 68 65 roblem...........&..&...6.(..The
0c00 20 70 72 65 73 73 75 72 65 20 5c 28 20 50 20 5c 29 20 65 78 65 72 74 65 64 20 62 79 20 77 69 6e .pressure.\(.P.\).exerted.by.win
0c20 64 20 6f 6e 20 61 20 73 61 69 6c 20 76 61 72 69 65 73 20 6a 6f 69 6e 74 6c 79 20 61 73 20 74 68 d.on.a.sail.varies.jointly.as.th
0c40 65 20 61 72 65 61 20 5c 28 20 41 20 5c 29 20 6f 66 20 74 68 65 20 73 61 69 6c 20 61 6e 64 20 74 e.area.\(.A.\).of.the.sail.and.t
0c60 68 65 20 63 75 62 65 20 6f 66 20 74 68 65 20 77 69 6e 64 27 73 20 76 65 6c 6f 63 69 74 79 20 5c he.cube.of.the.wind's.velocity.\
0c80 28 20 56 20 5c 29 2e 20 57 68 65 6e 20 74 68 65 20 76 65 6c 6f 63 69 74 79 20 69 73 20 5c 28 20 (.V.\)..When.the.velocity.is.\(.
0ca0 38 20 5c 29 20 6d 69 6c 65 73 20 70 65 72 20 68 6f 75 72 2c 20 74 68 65 20 70 72 65 73 73 75 72 8.\).miles.per.hour,.the.pressur
0cc0 65 20 6f 6e 20 61 20 73 61 69 6c 20 6f 66 20 5c 28 20 32 20 5c 29 20 73 71 75 61 72 65 20 66 65 e.on.a.sail.of.\(.2.\).square.fe
0ce0 65 74 20 69 73 20 5c 28 20 34 20 5c 29 20 70 6f 75 6e 64 73 2e 20 46 69 6e 64 20 74 68 65 20 77 et.is.\(.4.\).pounds..Find.the.w
0d00 69 6e 64 20 76 65 6c 6f 63 69 74 79 20 77 68 65 6e 20 74 68 65 20 70 72 65 73 73 75 72 65 20 6f ind.velocity.when.the.pressure.o
0d20 6e 20 5c 28 20 34 20 5c 29 20 73 71 75 61 72 65 20 66 65 65 74 20 6f 66 20 73 61 69 6c 20 69 73 n.\(.4.\).square.feet.of.sail.is
0d40 20 5c 28 20 33 32 20 5c 29 20 70 6f 75 6e 64 73 2e 18 d4 02 54 68 65 20 70 72 65 73 73 75 72 65 .\(.32.\).pounds....The.pressure
0d60 20 5c 28 20 50 20 5c 29 20 65 78 65 72 74 65 64 20 62 79 20 77 69 6e 64 20 6f 6e 20 61 20 73 61 .\(.P.\).exerted.by.wind.on.a.sa
0d80 69 6c 20 76 61 72 69 65 73 20 6a 6f 69 6e 74 6c 79 20 61 73 20 74 68 65 20 61 72 65 61 20 5c 28 il.varies.jointly.as.the.area.\(
0da0 20 41 20 5c 29 20 6f 66 20 74 68 65 20 73 61 69 6c 20 61 6e 64 20 74 68 65 20 63 75 62 65 20 6f .A.\).of.the.sail.and.the.cube.o
0dc0 66 20 74 68 65 20 77 69 6e 64 27 73 20 76 65 6c 6f 63 69 74 79 20 5c 28 20 56 20 5c 29 2e 20 57 f.the.wind's.velocity.\(.V.\)..W
0de0 68 65 6e 20 74 68 65 20 76 65 6c 6f 63 69 74 79 20 69 73 20 5c 28 20 38 20 5c 29 20 6d 69 6c 65 hen.the.velocity.is.\(.8.\).mile
0e00 73 20 70 65 72 20 68 6f 75 72 2c 20 74 68 65 20 70 72 65 73 73 75 72 65 20 6f 6e 20 61 20 73 61 s.per.hour,.the.pressure.on.a.sa
0e20 69 6c 20 6f 66 20 5c 28 20 32 20 5c 29 20 73 71 75 61 72 65 20 66 65 65 74 20 69 73 20 5c 28 20 il.of.\(.2.\).square.feet.is.\(.
0e40 34 20 5c 29 20 70 6f 75 6e 64 73 2e 20 46 69 6e 64 20 74 68 65 20 77 69 6e 64 20 76 65 6c 6f 63 4.\).pounds..Find.the.wind.veloc
0e60 69 74 79 20 77 68 65 6e 20 74 68 65 20 70 72 65 73 73 75 72 65 20 6f 6e 20 5c 28 20 34 20 5c 29 ity.when.the.pressure.on.\(.4.\)
0e80 20 73 71 75 61 72 65 20 66 65 65 74 20 6f 66 20 73 61 69 6c 20 69 73 20 5c 28 20 33 32 20 5c 29 .square.feet.of.sail.is.\(.32.\)
0ea0 20 70 6f 75 6e 64 73 2e 00 19 2c 15 04 15 00 15 02 00 15 00 15 10 15 02 00 00 00 26 8c 1f 1c 15 .pounds...,................&....
0ec0 0c 19 35 00 06 10 19 18 07 61 62 69 6c 69 74 79 15 02 16 80 14 16 86 01 16 8e 01 26 ae 1e 26 fe ..5......ability...........&..&.
0ee0 1d 1c 36 00 28 04 6d 61 74 68 18 04 6d 61 74 68 00 19 2c 15 04 15 00 15 02 00 15 00 15 10 15 02 ..6.(.math..math..,.............
0f00 00 00 00 26 aa 21 1c 15 0c 19 35 00 06 10 19 28 0c 72 65 77 61 72 64 5f 6d 6f 64 65 6c 0c 67 72 ...&.!....5....(.reward_model.gr
0f20 6f 75 6e 64 5f 74 72 75 74 68 15 02 16 80 14 16 86 01 16 8e 01 26 cc 20 26 9c 20 1c 36 00 28 04 ound_truth...........&..&...6.(.
0f40 31 32 2e 38 18 04 31 32 2e 38 00 19 2c 15 04 15 00 15 02 00 15 00 15 10 15 02 00 00 00 26 ec 23 12.8..12.8..,................&.#
0f60 1c 15 0c 19 35 00 06 10 19 28 0c 72 65 77 61 72 64 5f 6d 6f 64 65 6c 05 73 74 79 6c 65 15 02 16 ....5....(.reward_model.style...
0f80 80 14 16 86 01 16 8e 01 26 8e 23 26 de 22 1c 36 00 28 04 72 75 6c 65 18 04 72 75 6c 65 00 19 2c ........&.#&.".6.(.rule..rule..,
0fa0 15 04 15 00 15 02 00 15 00 15 10 15 02 00 00 00 26 d8 26 1c 15 04 19 35 00 06 10 19 28 0a 65 78 ................&.&....5....(.ex
0fc0 74 72 61 5f 69 6e 66 6f 05 69 6e 64 65 78 15 02 16 80 14 16 be 01 16 c6 01 26 c2 25 26 92 25 1c tra_info.index...........&.%&.%.
0fe0 18 08 7c 00 00 00 00 00 00 00 18 08 7c 00 00 00 00 00 00 00 16 00 28 08 7c 00 00 00 00 00 00 00 ..|.........|.........(.|.......
1000 18 08 7c 00 00 00 00 00 00 00 00 19 2c 15 04 15 00 15 02 00 15 00 15 10 15 02 00 00 00 26 c6 29 ..|.........,................&.)
1020 1c 15 0c 19 35 00 06 10 19 28 0a 65 78 74 72 61 5f 69 6e 66 6f 05 73 70 6c 69 74 15 02 16 80 14 ....5....(.extra_info.split.....
1040 16 8c 01 16 94 01 26 e4 28 26 b2 28 1c 36 00 28 05 74 72 61 69 6e 18 05 74 72 61 69 6e 00 19 2c ......&.(&.(.6.(.train..train..,
1060 15 04 15 00 15 02 00 15 00 15 10 15 02 00 00 00 16 f4 17 16 80 14 26 08 16 fa 16 14 00 00 19 2c ......................&........,
1080 18 06 70 61 6e 64 61 73 18 96 07 7b 22 69 6e 64 65 78 5f 63 6f 6c 75 6d 6e 73 22 3a 20 5b 7b 22 ..pandas...{"index_columns":.[{"
10a0 6b 69 6e 64 22 3a 20 22 72 61 6e 67 65 22 2c 20 22 6e 61 6d 65 22 3a 20 6e 75 6c 6c 2c 20 22 73 kind":."range",."name":.null,."s
10c0 74 61 72 74 22 3a 20 30 2c 20 22 73 74 6f 70 22 3a 20 31 32 38 30 2c 20 22 73 74 65 70 22 3a 20 tart":.0,."stop":.1280,."step":.
10e0 31 7d 5d 2c 20 22 63 6f 6c 75 6d 6e 5f 69 6e 64 65 78 65 73 22 3a 20 5b 7b 22 6e 61 6d 65 22 3a 1}],."column_indexes":.[{"name":
1100 20 6e 75 6c 6c 2c 20 22 66 69 65 6c 64 5f 6e 61 6d 65 22 3a 20 6e 75 6c 6c 2c 20 22 70 61 6e 64 .null,."field_name":.null,."pand
1120 61 73 5f 74 79 70 65 22 3a 20 22 75 6e 69 63 6f 64 65 22 2c 20 22 6e 75 6d 70 79 5f 74 79 70 65 as_type":."unicode",."numpy_type
1140 22 3a 20 22 6f 62 6a 65 63 74 22 2c 20 22 6d 65 74 61 64 61 74 61 22 3a 20 7b 22 65 6e 63 6f 64 ":."object",."metadata":.{"encod
1160 69 6e 67 22 3a 20 22 55 54 46 2d 38 22 7d 7d 5d 2c 20 22 63 6f 6c 75 6d 6e 73 22 3a 20 5b 7b 22 ing":."UTF-8"}}],."columns":.[{"
1180 6e 61 6d 65 22 3a 20 22 64 61 74 61 5f 73 6f 75 72 63 65 22 2c 20 22 66 69 65 6c 64 5f 6e 61 6d name":."data_source",."field_nam
11a0 65 22 3a 20 22 64 61 74 61 5f 73 6f 75 72 63 65 22 2c 20 22 70 61 6e 64 61 73 5f 74 79 70 65 22 e":."data_source",."pandas_type"
11c0 3a 20 22 75 6e 69 63 6f 64 65 22 2c 20 22 6e 75 6d 70 79 5f 74 79 70 65 22 3a 20 22 6f 62 6a 65 :."unicode",."numpy_type":."obje
11e0 63 74 22 2c 20 22 6d 65 74 61 64 61 74 61 22 3a 20 6e 75 6c 6c 7d 2c 20 7b 22 6e 61 6d 65 22 3a ct",."metadata":.null},.{"name":
1200 20 22 70 72 6f 62 6c 65 6d 22 2c 20 22 66 69 65 6c 64 5f 6e 61 6d 65 22 3a 20 22 70 72 6f 62 6c ."problem",."field_name":."probl
1220 65 6d 22 2c 20 22 70 61 6e 64 61 73 5f 74 79 70 65 22 3a 20 22 75 6e 69 63 6f 64 65 22 2c 20 22 em",."pandas_type":."unicode",."
1240 6e 75 6d 70 79 5f 74 79 70 65 22 3a 20 22 6f 62 6a 65 63 74 22 2c 20 22 6d 65 74 61 64 61 74 61 numpy_type":."object",."metadata
1260 22 3a 20 6e 75 6c 6c 7d 2c 20 7b 22 6e 61 6d 65 22 3a 20 22 61 62 69 6c 69 74 79 22 2c 20 22 66 ":.null},.{"name":."ability",."f
1280 69 65 6c 64 5f 6e 61 6d 65 22 3a 20 22 61 62 69 6c 69 74 79 22 2c 20 22 70 61 6e 64 61 73 5f 74 ield_name":."ability",."pandas_t
