| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | abstract_revised.md | 2446 | logplain |
| -rw-r--r-- | conclusion_revised.md | 3089 | logplain |
| -rw-r--r-- | discussion_revised.md | 11484 | logplain |
| -rw-r--r-- | experimental_setup_revised.md | 8135 | logplain |
| -rw-r--r-- | introduction_revised.md | 7370 | logplain |
| -rw-r--r-- | rag_improvement_ideas.md | 7147 | logplain |
| -rw-r--r-- | results_revised.md | 11793 | logplain |
| -rw-r--r-- | reward_section_revised.md | 6441 | logplain |
