| Mode | Name | Size | |
|---|---|---|---|
| d--------- | plots | 65 | logplain |
| -rw-r--r-- | smoke_baseline.meta.json | 652 | logplain |
| -rw-r--r-- | smoke_baseline.summary.csv | 1355 | logplain |
| -rw-r--r-- | smoke_baseline_fixedclean.meta.json | 663 | logplain |
| -rw-r--r-- | smoke_baseline_fixedclean.summary.csv | 1356 | logplain |
| -rw-r--r-- | trm_baseline_best_step58590_n1000_c8_dirlyap.meta.json | 772 | logplain |
| -rw-r--r-- | trm_baseline_best_step58590_n1000_c8_dirlyap.summary.csv | 9020 | logplain |
| -rw-r--r-- | trm_multi4_best_step35805_n1000_c8_dirlyap.meta.json | 786 | logplain |
| -rw-r--r-- | trm_multi4_best_step35805_n1000_c8_dirlyap.summary.csv | 9381 | logplain |
| -rw-r--r-- | trm_multi4_final_step65100_n1000_c8_dirlyap.meta.json | 788 | logplain |
| -rw-r--r-- | trm_multi4_final_step65100_n1000_c8_dirlyap.summary.csv | 9424 | logplain |
| -rw-r--r-- | watch_and_plot.sh | 1247 | logplain |
