| Mode | Name | Size | |
|---|---|---|---|
| d--------- | plots | 65 | logplain |
| -rw-r--r-- | trm_baseline_best_step58590_n1000_c8_fdeps001.meta.json | 782 | logplain |
| -rw-r--r-- | trm_baseline_best_step58590_n1000_c8_fdeps001.summary.csv | 8937 | logplain |
| -rw-r--r-- | trm_baseline_best_step58590_n1000_c8_fdeps003.meta.json | 782 | logplain |
| -rw-r--r-- | trm_baseline_best_step58590_n1000_c8_fdeps003.summary.csv | 8950 | logplain |
| -rw-r--r-- | trm_multi4_best_step35805_n1000_c8_fdeps001.meta.json | 796 | logplain |
| -rw-r--r-- | trm_multi4_best_step35805_n1000_c8_fdeps001.summary.csv | 9364 | logplain |
| -rw-r--r-- | trm_multi4_best_step35805_n1000_c8_fdeps003.meta.json | 796 | logplain |
| -rw-r--r-- | trm_multi4_best_step35805_n1000_c8_fdeps003.summary.csv | 9363 | logplain |
| -rwxr-xr-x | watch_queue_and_plot.sh | 2273 | logplain |
