diff options
Diffstat (limited to 'logs/zinc_cycle56_0.log')
| -rw-r--r-- | logs/zinc_cycle56_0.log | 536 |
1 files changed, 536 insertions, 0 deletions
diff --git a/logs/zinc_cycle56_0.log b/logs/zinc_cycle56_0.log new file mode 100644 index 0000000..6be2a25 --- /dev/null +++ b/logs/zinc_cycle56_0.log @@ -0,0 +1,536 @@ +[run] zinc-cycle56 view=gin compute=classic T=0 ns=1 device=cuda:0 +python3 diag/train_rec.py --grad_mode full --T 0 --n_sup 1 --hidden 64 --bs 256 --epochs 200 --agg_layers 5 --compute_layers 2 --view gin --sigma 0 --K 1 --select none --seed 0 --device cuda:0 +Downloading https://www.dropbox.com/s/feo9qle74kg48gy/molecules.zip?dl=1 +Extracting /orion/u/oscarwan/rrog-gnn-runner/data/zinc/molecules.zip +Downloading https://raw.githubusercontent.com/graphdeeplearning/benchmarking-gnns/master/data/molecules/train.index +Downloading https://raw.githubusercontent.com/graphdeeplearning/benchmarking-gnns/master/data/molecules/val.index +Downloading https://raw.githubusercontent.com/graphdeeplearning/benchmarking-gnns/master/data/molecules/test.index +Processing... +
0%| | 0/10000 [00:00<?, ?it/s]
Processing train dataset: 0%| | 0/10000 [00:00<?, ?it/s]
Processing train dataset: 23%|██▎ | 2285/10000 [00:00<00:00, 22846.70it/s]
Processing train dataset: 47%|████▋ | 4656/10000 [00:00<00:00, 23350.15it/s]
Processing train dataset: 70%|███████ | 7014/10000 [00:00<00:00, 23450.91it/s]
Processing train dataset: 94%|█████████▍| 9378/10000 [00:00<00:00, 23523.77it/s]
Processing train dataset: 100%|██████████| 10000/10000 [00:00<00:00, 23330.09it/s] +
0%| | 0/1000 [00:00<?, ?it/s]
Processing val dataset: 0%| | 0/1000 [00:00<?, ?it/s]
Processing val dataset: 0%| | 1/1000 [00:00<01:56, 8.60it/s]
Processing val dataset: 100%|██████████| 1000/1000 [00:00<00:00, 4764.70it/s] +
0%| | 0/1000 [00:00<?, ?it/s]
Processing test dataset: 0%| | 0/1000 [00:00<?, ?it/s]
Processing test dataset: 96%|█████████▌| 961/1000 [00:00<00:00, 9606.89it/s]
