| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ogbg-molbace_0.log | 56662 | logplain |
| -rw-r--r-- | ogbg-molbbbp_0.log | 53472 | logplain |
| -rw-r--r-- | ogbg-molclintox_0.log | 63281 | logplain |
| -rw-r--r-- | ogbg-molesol_0.log | 60209 | logplain |
| -rw-r--r-- | ogbg-molfreesolv_0.log | 63787 | logplain |
| -rw-r--r-- | ogbg-molhiv_0.log | 50619 | logplain |
| -rw-r--r-- | ogbg-molhiv_T1_ns3_s0.log | 52895 | logplain |
| -rw-r--r-- | ogbg-molhiv_T1_ns3_s1.log | 74554 | logplain |
| -rw-r--r-- | ogbg-molhiv_T1_ns3_s2.log | 74555 | logplain |
| -rw-r--r-- | ogbg-mollipo_0.log | 66508 | logplain |
| -rw-r--r-- | ogbg-molsider_0.log | 66125 | logplain |
| -rw-r--r-- | ogbg-moltox21_0.log | 59722 | logplain |
| -rw-r--r-- | zinc_cycle56_0.log | 31881 | logplain |
