| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | coverage.csv | 38576 | logplain |
| -rw-r--r-- | delta_summary.csv | 1613 | logplain |
| -rw-r--r-- | fixed_rrog_delta_matrix.png | 189362 | logplain |
| -rw-r--r-- | ogbg-molhiv_fixed-rrog_T3_ns3_diagnostics.csv | 4707 | logplain |
| -rw-r--r-- | ogbg-molhiv_fixed-rrog_T3_ns3_diagnostics.md | 2609 | logplain |
| -rw-r--r-- | paired_deltas.csv | 162640 | logplain |
| -rw-r--r-- | result_audit.md | 18546 | logplain |
| -rw-r--r-- | result_cells.csv | 132398 | logplain |
| -rw-r--r-- | zinc_delta_table.png | 60262 | logplain |
