| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | analyze_ogb_hiv_log.py | 11269 | logplain |
| -rwxr-xr-x | audit_results.py | 22195 | logplain |
| -rwxr-xr-x | collect_results.sh | 371 | logplain |
| -rwxr-xr-x | render_delta_table.py | 5227 | logplain |
| -rwxr-xr-x | run_ogb_act_task.sh | 3276 | logplain |
| -rwxr-xr-x | run_ogb_act_two_gpu.sh | 2491 | logplain |
| -rwxr-xr-x | run_ogb_mol_all_tasks.sh | 547 | logplain |
| -rwxr-xr-x | run_ogb_mol_task_full.sh | 1388 | logplain |
| -rwxr-xr-x | run_smoke.sh | 612 | logplain |
| -rwxr-xr-x | run_two_a6000.sh | 945 | logplain |
| -rwxr-xr-x | run_zinc_cycle56_full.sh | 1297 | logplain |
| -rwxr-xr-x | setup_and_run_two_a6000.sh | 300 | logplain |
| -rwxr-xr-x | setup_env.sh | 865 | logplain |
