summaryrefslogtreecommitdiff
path: root/REVIEW_SCORECARD.md
diff options
context:
space:
mode:
authorYurenHao0426 <Blackhao0426@gmail.com>2026-07-22 20:42:10 -0500
committerYurenHao0426 <Blackhao0426@gmail.com>2026-07-22 20:42:10 -0500
commit15b64c7bb61f673f123e323243b9f6599651b522 (patch)
tree615e2ee7eed1b1e489db5c0d324bd6cb383c043f /REVIEW_SCORECARD.md
parent18536203bb1cc7f313f8f3ed2767f128e5407c3b (diff)
docs: register dynamic depth recovery gate
Diffstat (limited to 'REVIEW_SCORECARD.md')
-rw-r--r--REVIEW_SCORECARD.md2
1 files changed, 2 insertions, 0 deletions
diff --git a/REVIEW_SCORECARD.md b/REVIEW_SCORECARD.md
index 57f91c4..63f8d45 100644
--- a/REVIEW_SCORECARD.md
+++ b/REVIEW_SCORECARD.md
@@ -78,6 +78,7 @@ Every formal result report records:
| Dynamic projection D3 | 6 | All 19 frozen checks pass at 91.18%, within 0.44/0.08 points of BP/clean KP, with 0.9994 early alignment and 1.326x BP MACs | One validation seed cannot establish robustness |
| Dynamic projection D4 | open | Before observing D3, a paired clean-KP/dynamic five-seed test protocol and executable gate were frozen | A complete D4 pass, with no seed replacement, is required for 7/10 |
| Oral-B recovery R1/R2 | not opened | Role/velocity factorization passes mechanics; the two-rate R1 and untouched 6-task-by-5-model R2 gates are frozen before any recovery task endpoint | R1 remains hard-gated on D4; only a complete R2 pass can establish innovation-guided plasticity and move 7 to 8 |
+| Oral-A dynamic depth recovery | not opened | A 60-cell ResNet-20/32/56 BP/DFA/clean-KP/dynamic panel, positive-depth-benefit gate, mechanism invariants, and fair cost bounds are frozen before any new endpoint | It is hard-gated on D4 and oral-B R2; only a complete pass can establish standard-depth scaling and move 8 to 9 |
| Oral-A A4 | not opened | The prerequisite A3 gate failed | No oral-A confirmation claim is available |
These are conditional reviewer forecasts, not promised scores. A failed stage leaves its negative
@@ -114,6 +115,7 @@ plasticity-only recovery must pass its own separately frozen R1 and R2 gates.
| 2026-07-22 / `9bc58d6` dynamic projection D2 | The sole frozen short validation record reaches 83.58% versus clean KP's 82.66% and failed controls' 10%, with 0.884 early alignment, zero queries, and 1.326x BP MACs | 5 → 5 | First positive standard-ResNet load-bearing innovation endpoint, but one short seed is insufficient; full D3 and independent confirmation remain decisive |
| 2026-07-22 / `15c60d0` dynamic projection D3 | The sole frozen full validation record passes 19/19 checks at 91.18% versus BP's 91.62% and clean KP's 91.26%, with 0.9994 early alignment, zero queries, and 1.326x BP MACs | 5 → 6 | Resolves the primary full-scale objection and opens the already frozen D4 panel; one validation seed and narrow biological scope prevent a stronger recommendation |
| 2026-07-22 / `32122d0` oral-B recovery freeze | Before any recovery task endpoint, the untouched 30-record R2 protocol, task-cluster uncertainty, original B1/B2 signatures, plasticity lesion, digest binding, and immutable analyzer are executable | 6 → 6 | Removes a preregistration gap but supplies no empirical evidence; R1 is still sealed behind D4 and confirmation seeds remain untouched |
+| 2026-07-22 / `1853620` oral-A recovery freeze | Before any new standard-depth endpoint, a D4-reusing 60-cell ResNet-20/32/56 panel and exact runner/analyzer contract are executable, with BP/DFA/KP controls, positive depth gain, alignment, projection, query, MAC, and memory gates | 6 → 6 | Precommits the final oral claim without bypassing the required sequence; no experiment opens unless D4 reaches 7 and oral-B R2 reaches 8 |
Future rows are appended only after an audited frozen stage. A score staying flat is informative:
engineering, theory exposition, or visualization may make the paper more defensible without