| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-08-29 | analysis: count CLLN cost-to-target scaling | YurenHao0426 |
| 2026-08-29 | analysis: harden CLLN confirmation provenance | YurenHao0426 |
| 2026-08-29 | analysis: compare three CLLN scaling endpoints | YurenHao0426 |
| 2026-08-29 | analysis: validate the frozen CLLN panel | YurenHao0426 |
| 2026-08-29 | analysis: label frozen CLLN confirmations explicitly | YurenHao0426 |
| 2026-08-29 | analysis: support sharded CLLN confirmations | YurenHao0426 |
| 2026-08-29 | analysis: add CLLN scaling pilot figure | YurenHao0426 |
