| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-07-22 | docs: add audited dynamic stability caption | YurenHao0426 |
| 2026-07-22 | figure: visualize dynamic innovation stability repair | YurenHao0426 |
| 2026-07-22 | audit: manifest tracking failure figure sources | YurenHao0426 |
| 2026-07-22 | figure: visualize endpoint tracking failure | YurenHao0426 |
| 2026-07-22 | analysis: test the frozen depth-retention margin | YurenHao0426 |
| 2026-07-22 | figures: foreground somato-dendritic innovation | YurenHao0426 |
| 2026-07-22 | figures: make audited PDFs deterministic | YurenHao0426 |
| 2026-07-22 | figures: finalize audited Pareto and scaling claims | YurenHao0426 |
| 2026-07-21 | chore: capture initial SDIL project state | YurenHao0426 |
