| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | p0_clean_default.json | 475951 | logplain |
| -rw-r--r-- | p0_clean_lr1e-2.json | 238244 | logplain |
| -rw-r--r-- | p0_clean_lr3e-2.json | 317191 | logplain |
| -rw-r--r-- | p0_clean_lr3e-3.json | 317415 | logplain |
| -rw-r--r-- | p0_clean_small_lr1e-2.json | 237841 | logplain |
| -rw-r--r-- | p0_overclamp_clean_small_t2p5.json | 303095 | logplain |
| -rw-r--r-- | p0_overclamp_clean_t2p5.json | 306064 | logplain |
| -rw-r--r-- | p0_overclamp_clean_t2p5e-1.json | 611345 | logplain |
| -rw-r--r-- | p0_overclamp_clean_t2p5e-2.json | 613344 | logplain |
| -rw-r--r-- | p0_overclamp_selector.json | 1887 | logplain |
| -rw-r--r-- | p0_selector.json | 2011 | logplain |
| -rw-r--r-- | p1_bias_baseline_pilot.json | 1818297 | logplain |
| -rw-r--r-- | p1_imperfection_pilot.json | 2408007 | logplain |
| -rw-r--r-- | p1_overclamp_selected_pilot.json | 1812302 | logplain |
| -rw-r--r-- | p1_scaling_analysis.json | 57443 | logplain |
| -rw-r--r-- | p1_scaling_source.csv | 6052 | logplain |
