| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | dillavou_fig5_protocol.json | 284208 | logplain |
| -rw-r--r-- | p0_state_dependence.json | 27836 | logplain |
| -rw-r--r-- | p0_summary.json | 33040 | logplain |
| -rw-r--r-- | p10_hardware_evidence_analysis.json | 7857 | logplain |
| -rw-r--r-- | p10_hardware_evidence_source.csv | 1790 | logplain |
| -rw-r--r-- | p1_surrogate.json | 82680 | logplain |
| -rw-r--r-- | p2_clamp_budget.json | 248295 | logplain |
| -rw-r--r-- | p3_device_crossover.json | 301021 | logplain |
| -rw-r--r-- | p4_grid_clean_gate.json | 177756 | logplain |
| -rw-r--r-- | p5_full_grid_bias_crossover.json | 15407690 | logplain |
| -rw-r--r-- | p5_grid_bias_crossover.json | 3752907 | logplain |
| -rw-r--r-- | p6_grid_calibration_robustness.json | 615967 | logplain |
| -rw-r--r-- | p7_grid_autozero_key_results.json | 12102 | logplain |
| -rw-r--r-- | p7_grid_autozero_robustness.json | 1942421 | logplain |
| -rw-r--r-- | p8_spice_autozero_primitive.json | 20731 | logplain |
| -rw-r--r-- | p9_grid_correlated_autozero.json | 2218745 | logplain |
| -rw-r--r-- | p9_grid_correlated_autozero_key_results.json | 14233 | logplain |
