summaryrefslogtreecommitdiff
path: root/.venv/lib/python3.12/site-packages/networkx/algorithms/__pycache__/polynomials.cpython-312.pyc
blob: d25f86315b8fe9dbef783063630e471e17301de9 (plain)
ofshex dumpascii
0000 cb 0d 0d 0a 00 00 00 00 85 fa a7 68 0e 2c 00 00 e3 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 ...........h.,..................
0020 00 00 00 00 00 f3 a4 00 00 00 97 00 64 00 5a 00 64 01 64 02 6c 01 6d 02 5a 02 01 00 64 01 64 03 ............d.Z.d.d.l.m.Z...d.d.
0040 6c 03 5a 04 64 01 64 04 6c 05 6d 06 5a 06 01 00 64 05 64 06 67 02 5a 07 02 00 65 06 64 07 ab 01 l.Z.d.d.l.m.Z...d.d.g.Z...e.d...
0060 00 00 00 00 00 00 65 04 6a 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64 08 84 00 ......e.j...................d...
0080 ab 00 00 00 00 00 00 00 ab 00 00 00 00 00 00 00 5a 09 02 00 65 06 64 07 ab 01 00 00 00 00 00 00 ................Z...e.d.........
00a0 65 04 6a 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64 09 84 00 ab 00 00 00 00 00 e.j...................d.........
00c0 00 00 ab 00 00 00 00 00 00 00 5a 0a 79 03 29 0a 61 32 03 00 00 50 72 6f 76 69 64 65 73 20 61 6c ..........Z.y.).a2...Provides.al
00e0 67 6f 72 69 74 68 6d 73 20 73 75 70 70 6f 72 74 69 6e 67 20 74 68 65 20 63 6f 6d 70 75 74 61 74 gorithms.supporting.the.computat
0100 69 6f 6e 20 6f 66 20 67 72 61 70 68 20 70 6f 6c 79 6e 6f 6d 69 61 6c 73 2e 0a 0a 47 72 61 70 68 ion.of.graph.polynomials...Graph
0120 20 70 6f 6c 79 6e 6f 6d 69 61 6c 73 20 61 72 65 20 70 6f 6c 79 6e 6f 6d 69 61 6c 2d 76 61 6c 75 .polynomials.are.polynomial-valu
0140 65 64 20 67 72 61 70 68 20 69 6e 76 61 72 69 61 6e 74 73 20 74 68 61 74 20 65 6e 63 6f 64 65 20 ed.graph.invariants.that.encode.
0160 61 20 77 69 64 65 0a 76 61 72 69 65 74 79 20 6f 66 20 73 74 72 75 63 74 75 72 61 6c 20 69 6e 66 a.wide.variety.of.structural.inf
0180 6f 72 6d 61 74 69 6f 6e 2e 20 45 78 61 6d 70 6c 65 73 20 69 6e 63 6c 75 64 65 20 74 68 65 20 54 ormation..Examples.include.the.T
01a0 75 74 74 65 20 70 6f 6c 79 6e 6f 6d 69 61 6c 2c 0a 63 68 72 6f 6d 61 74 69 63 20 70 6f 6c 79 6e utte.polynomial,.chromatic.polyn
01c0 6f 6d 69 61 6c 2c 20 63 68 61 72 61 63 74 65 72 69 73 74 69 63 20 70 6f 6c 79 6e 6f 6d 69 61 6c omial,.characteristic.polynomial
01e0 2c 20 61 6e 64 20 6d 61 74 63 68 69 6e 67 20 70 6f 6c 79 6e 6f 6d 69 61 6c 2e 20 41 6e 0a 65 78 ,.and.matching.polynomial..An.ex
0200 74 65 6e 73 69 76 65 20 74 72 65 61 74 6d 65 6e 74 20 69 73 20 70 72 6f 76 69 64 65 64 20 69 6e tensive.treatment.is.provided.in
0220 20 5b 31 5d 5f 2e 0a 0a 46 6f 72 20 61 20 73 69 6d 70 6c 65 20 65 78 61 6d 70 6c 65 2c 20 74 68 .[1]_...For.a.simple.example,.th
0240 65 20 60 7e 73 79 6d 70 79 2e 6d 61 74 72 69 63 65 73 2e 6d 61 74 72 69 63 65 73 2e 4d 61 74 72 e.`~sympy.matrices.matrices.Matr
0260 69 78 44 65 74 65 72 6d 69 6e 61 6e 74 2e 63 68 61 72 70 6f 6c 79 60 0a 6d 65 74 68 6f 64 20 63 ixDeterminant.charpoly`.method.c
0280 61 6e 20 62 65 20 75 73 65 64 20 74 6f 20 63 6f 6d 70 75 74 65 20 74 68 65 20 63 68 61 72 61 63 an.be.used.to.compute.the.charac
02a0 74 65 72 69 73 74 69 63 20 70 6f 6c 79 6e 6f 6d 69 61 6c 20 66 72 6f 6d 20 74 68 65 20 61 64 6a teristic.polynomial.from.the.adj
02c0 61 63 65 6e 63 79 0a 6d 61 74 72 69 78 20 6f 66 20 61 20 67 72 61 70 68 2e 20 43 6f 6e 73 69 64 acency.matrix.of.a.graph..Consid
02e0 65 72 20 74 68 65 20 63 6f 6d 70 6c 65 74 65 20 67 72 61 70 68 20 60 60 4b 5f 34 60 60 3a 0a 0a er.the.complete.graph.``K_4``:..
0300 3e 3e 3e 20 69 6d 70 6f 72 74 20 73 79 6d 70 79 0a 3e 3e 3e 20 78 20 3d 20 73 79 6d 70 79 2e 53 >>>.import.sympy.>>>.x.=.sympy.S
0320 79 6d 62 6f 6c 28 22 78 22 29 0a 3e 3e 3e 20 47 20 3d 20 6e 78 2e 63 6f 6d 70 6c 65 74 65 5f 67 ymbol("x").>>>.G.=.nx.complete_g
0340 72 61 70 68 28 34 29 0a 3e 3e 3e 20 41 20 3d 20 6e 78 2e 74 6f 5f 6e 75 6d 70 79 5f 61 72 72 61 raph(4).>>>.A.=.nx.to_numpy_arra
0360 79 28 47 2c 20 64 74 79 70 65 3d 69 6e 74 29 0a 3e 3e 3e 20 4d 20 3d 20 73 79 6d 70 79 2e 53 70 y(G,.dtype=int).>>>.M.=.sympy.Sp
0380 61 72 73 65 4d 61 74 72 69 78 28 41 29 0a 3e 3e 3e 20 4d 2e 63 68 61 72 70 6f 6c 79 28 78 29 2e arseMatrix(A).>>>.M.charpoly(x).
03a0 61 73 5f 65 78 70 72 28 29 0a 78 2a 2a 34 20 2d 20 36 2a 78 2a 2a 32 20 2d 20 38 2a 78 20 2d 20 as_expr().x**4.-.6*x**2.-.8*x.-.
03c0 33 0a 0a 0a 2e 2e 20 5b 31 5d 20 59 2e 20 53 68 69 2c 20 4d 2e 20 44 65 68 6d 65 72 2c 20 58 2e 3......[1].Y..Shi,.M..Dehmer,.X.
03e0 20 4c 69 2c 20 49 2e 20 47 75 74 6d 61 6e 2c 0a 20 20 20 22 47 72 61 70 68 20 50 6f 6c 79 6e 6f .Li,.I..Gutman,...."Graph.Polyno
0400 6d 69 61 6c 73 22 0a e9 00 00 00 00 29 01 da 05 64 65 71 75 65 4e 29 01 da 13 6e 6f 74 5f 69 6d mials"......)...dequeN)...not_im
0420 70 6c 65 6d 65 6e 74 65 64 5f 66 6f 72 da 10 74 75 74 74 65 5f 70 6f 6c 79 6e 6f 6d 69 61 6c da plemented_for..tutte_polynomial.
0440 14 63 68 72 6f 6d 61 74 69 63 5f 70 6f 6c 79 6e 6f 6d 69 61 6c da 08 64 69 72 65 63 74 65 64 63 .chromatic_polynomial..directedc
0460 01 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 03 00 00 00 f3 e0 02 00 00 97 00 64 01 64 02 6c ...........................d.d.l
0480 00 7d 01 7c 01 6a 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64 03 ab 01 00 00 00 .}.|.j...................d......
04a0 00 00 00 7d 02 7c 01 6a 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64 04 ab 01 00 ...}.|.j...................d....
04c0 00 00 00 00 00 7d 03 74 05 00 00 00 00 00 00 00 00 ab 00 00 00 00 00 00 00 7d 04 7c 04 6a 07 00 .....}.t.................}.|.j..
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 74 09 00 00 00 00 00 00 00 00 6a 0a 00 00 00 .................t.........j....
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7c 00 ab 01 00 00 00 00 00 00 ab 01 00 00 00 00 00 ...............|................
0520 00 01 00 64 01 7d 05 7c 04 90 01 72 05 7c 04 6a 0d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...d.}.|...r.|.j................
0540 00 00 00 ab 00 00 00 00 00 00 00 7d 00 74 0f 00 00 00 00 00 00 00 00 74 09 00 00 00 00 00 00 00 ...........}.t.........t........
0560 00 6a 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7c 00 ab 01 00 00 00 00 00 00 ab .j...................|..........
0580 01 00 00 00 00 00 00 7d 06 64 02 7d 07 7c 00 6a 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .......}.d.}.|.j................
05a0 00 00 00 44 00 5d 1e 00 00 7d 08 7c 08 64 01 19 00 00 00 7c 08 64 05 19 00 00 00 66 02 7c 06 76 ...D.]...}.|.d.....|.d.....f.|.v
05c0 01 73 01 8c 10 7c 08 64 01 19 00 00 00 7c 08 64 05 19 00 00 00 6b 37 00 00 73 01 8c 1c 7c 08 7d .s...|.d.....|.d.....k7..s...|.}
05e0 07 01 00 6e 01 04 00 7c 07 73 41 74 15 00 00 00 00 00 00 00 00 74 09 00 00 00 00 00 00 00 00 6a ...n...|.sAt.........t.........j
0600 16 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7c 00 64 06 ac 07 ab 02 00 00 00 00 00 ...................|.d..........
0620 00 ab 01 00 00 00 00 00 00 7d 09 7c 05 7c 02 74 19 00 00 00 00 00 00 00 00 7c 06 ab 01 00 00 00 .........}.|.|.t.........|......
0640 00 00 00 7a 08 00 00 7c 03 74 19 00 00 00 00 00 00 00 00 7c 09 ab 01 00 00 00 00 00 00 7a 08 00 ...z...|.t.........|.........z..
0660 00 7a 05 00 00 7a 0d 00 00 7d 05 6e 61 74 09 00 00 00 00 00 00 00 00 6a 1a 00 00 00 00 00 00 00 .z...z...}.nat.........j........
0680 00 00 00 00 00 00 00 00 00 00 00 7c 00 7c 07 64 06 ac 08 ab 03 00 00 00 00 00 00 7d 0a 7c 0a 6a ...........|.|.d...........}.|.j
06a0 1d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7c 07 64 01 19 00 00 00 7c 07 64 01 19 ...................|.d.....|.d..
06c0 00 00 00 ab 02 00 00 00 00 00 00 01 00 02 00 7c 00 6a 1c 00 00 00 00 00 00 00 00 00 00 00 00 00 ...............|.j..............
06e0 00 00 00 00 00 7c 07 8e 00 01 00 7c 04 6a 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .....|.....|.j..................
0700 00 7c 00 ab 01 00 00 00 00 00 00 01 00 7c 04 6a 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .|...........|.j................
0720 00 00 00 7c 0a ab 01 00 00 00 00 00 00 01 00 7c 04 72 02 90 01 8c 05 7c 01 6a 1f 00 00 00 00 00 ...|...........|.r.....|.j......
0740 00 00 00 00 00 00 00 00 00 00 00 00 00 7c 05 ab 01 00 00 00 00 00 00 53 00 29 09 75 2e 14 00 00 .............|.........S.).u....
0760 52 65 74 75 72 6e 73 20 74 68 65 20 54 75 74 74 65 20 70 6f 6c 79 6e 6f 6d 69 61 6c 20 6f 66 20 Returns.the.Tutte.polynomial.of.
0780 60 47 60 0a 0a 20 20 20 20 54 68 69 73 20 66 75 6e 63 74 69 6f 6e 20 63 6f 6d 70 75 74 65 73 20 `G`......This.function.computes.
07a0 74 68 65 20 54 75 74 74 65 20 70 6f 6c 79 6e 6f 6d 69 61 6c 20 76 69 61 20 61 6e 20 69 74 65 72 the.Tutte.polynomial.via.an.iter
07c0 61 74 69 76 65 20 76 65 72 73 69 6f 6e 20 6f 66 0a 20 20 20 20 74 68 65 20 64 65 6c 65 74 69 6f ative.version.of.....the.deletio
07e0 6e 2d 63 6f 6e 74 72 61 63 74 69 6f 6e 20 61 6c 67 6f 72 69 74 68 6d 2e 0a 0a 20 20 20 20 54 68 n-contraction.algorithm.......Th
0800 65 20 54 75 74 74 65 20 70 6f 6c 79 6e 6f 6d 69 61 6c 20 60 54 5f 47 28 78 2c 20 79 29 60 20 69 e.Tutte.polynomial.`T_G(x,.y)`.i
0820 73 20 61 20 66 75 6e 64 61 6d 65 6e 74 61 6c 20 67 72 61 70 68 20 70 6f 6c 79 6e 6f 6d 69 61 6c s.a.fundamental.graph.polynomial
0840 20 69 6e 76 61 72 69 61 6e 74 20 69 6e 0a 20 20 20 20 74 77 6f 20 76 61 72 69 61 62 6c 65 73 2e .invariant.in.....two.variables.
0860 20 49 74 20 65 6e 63 6f 64 65 73 20 61 20 77 69 64 65 20 61 72 72 61 79 20 6f 66 20 69 6e 66 6f .It.encodes.a.wide.array.of.info
0880 72 6d 61 74 69 6f 6e 20 72 65 6c 61 74 65 64 20 74 6f 20 74 68 65 0a 20 20 20 20 65 64 67 65 2d rmation.related.to.the.....edge-
08a0 63 6f 6e 6e 65 63 74 69 76 69 74 79 20 6f 66 20 61 20 67 72 61 70 68 3b 20 22 4d 61 6e 79 20 70 connectivity.of.a.graph;."Many.p
08c0 72 6f 62 6c 65 6d 73 20 61 62 6f 75 74 20 67 72 61 70 68 73 20 63 61 6e 20 62 65 20 72 65 64 75 roblems.about.graphs.can.be.redu
08e0 63 65 64 20 74 6f 0a 20 20 20 20 70 72 6f 62 6c 65 6d 73 20 6f 66 20 66 69 6e 64 69 6e 67 20 61 ced.to.....problems.of.finding.a
0900 6e 64 20 65 76 61 6c 75 61 74 69 6e 67 20 74 68 65 20 54 75 74 74 65 20 70 6f 6c 79 6e 6f 6d 69 nd.evaluating.the.Tutte.polynomi
0920 61 6c 20 61 74 20 63 65 72 74 61 69 6e 20 76 61 6c 75 65 73 22 20 5b 31 5d 5f 2e 0a 20 20 20 20 al.at.certain.values".[1]_......
0940 49 6e 20 66 61 63 74 2c 20 65 76 65 72 79 20 64 65 6c 65 74 69 6f 6e 2d 63 6f 6e 74 72 61 63 74 In.fact,.every.deletion-contract
0960 69 6f 6e 2d 65 78 70 72 65 73 73 69 62 6c 65 20 66 65 61 74 75 72 65 20 6f 66 20 61 20 67 72 61 ion-expressible.feature.of.a.gra
0980 70 68 20 69 73 20 61 0a 20 20 20 20 73 70 65 63 69 61 6c 69 7a 61 74 69 6f 6e 20 6f 66 20 74 68 ph.is.a.....specialization.of.th
09a0 65 20 54 75 74 74 65 20 70 6f 6c 79 6e 6f 6d 69 61 6c 20 5b 32 5d 5f 20 28 73 65 65 20 4e 6f 74 e.Tutte.polynomial.[2]_.(see.Not
09c0 65 73 20 66 6f 72 20 65 78 61 6d 70 6c 65 73 29 2e 0a 0a 20 20 20 20 54 68 65 72 65 20 61 72 65 es.for.examples).......There.are
09e0 20 73 65 76 65 72 61 6c 20 65 71 75 69 76 61 6c 65 6e 74 20 64 65 66 69 6e 69 74 69 6f 6e 73 3b .several.equivalent.definitions;
0a00 20 68 65 72 65 20 61 72 65 20 74 68 72 65 65 3a 0a 0a 20 20 20 20 44 65 66 20 31 20 28 72 61 6e .here.are.three:......Def.1.(ran
0a20 6b 2d 6e 75 6c 6c 69 74 79 20 65 78 70 61 6e 73 69 6f 6e 29 3a 20 46 6f 72 20 60 47 60 20 61 6e k-nullity.expansion):.For.`G`.an
0a40 20 75 6e 64 69 72 65 63 74 65 64 20 67 72 61 70 68 2c 20 60 6e 28 47 29 60 20 74 68 65 0a 20 20 .undirected.graph,.`n(G)`.the...
0a60 20 20 6e 75 6d 62 65 72 20 6f 66 20 76 65 72 74 69 63 65 73 20 6f 66 20 60 47 60 2c 20 60 45 60 ..number.of.vertices.of.`G`,.`E`
0a80 20 74 68 65 20 65 64 67 65 20 73 65 74 20 6f 66 20 60 47 60 2c 20 60 56 60 20 74 68 65 20 76 65 .the.edge.set.of.`G`,.`V`.the.ve
0aa0 72 74 65 78 20 73 65 74 20 6f 66 0a 20 20 20 20 60 47 60 2c 20 61 6e 64 20 60 63 28 41 29 60 20 rtex.set.of.....`G`,.and.`c(A)`.
0ac0 74 68 65 20 6e 75 6d 62 65 72 20 6f 66 20 63 6f 6e 6e 65 63 74 65 64 20 63 6f 6d 70 6f 6e 65 6e the.number.of.connected.componen
0ae0 74 73 20 6f 66 20 74 68 65 20 67 72 61 70 68 20 77 69 74 68 20 76 65 72 74 65 78 0a 20 20 20 20 ts.of.the.graph.with.vertex.....
0b00 73 65 74 20 60 56 60 20 61 6e 64 20 65 64 67 65 20 73 65 74 20 60 41 60 20 5b 33 5d 5f 3a 0a 0a set.`V`.and.edge.set.`A`.[3]_:..
0b20 20 20 20 20 2e 2e 20 6d 61 74 68 3a 3a 0a 0a 20 20 20 20 20 20 20 20 54 5f 47 28 78 2c 20 79 29 .......math::..........T_G(x,.y)
0b40 20 3d 20 5c 73 75 6d 5f 7b 41 20 5c 69 6e 20 45 7d 20 28 78 2d 31 29 5e 7b 63 28 41 29 20 2d 20 .=.\sum_{A.\in.E}.(x-1)^{c(A).-.
0b60 63 28 45 29 7d 20 28 79 2d 31 29 5e 7b 63 28 41 29 20 2b 20 7c 41 7c 20 2d 20 6e 28 47 29 7d 0a c(E)}.(y-1)^{c(A).+.|A|.-.n(G)}.
0b80 0a 20 20 20 20 44 65 66 20 32 20 28 73 70 61 6e 6e 69 6e 67 20 74 72 65 65 20 65 78 70 61 6e 73 .....Def.2.(spanning.tree.expans
0ba0 69 6f 6e 29 3a 20 4c 65 74 20 60 47 60 20 62 65 20 61 6e 20 75 6e 64 69 72 65 63 74 65 64 20 67 ion):.Let.`G`.be.an.undirected.g
0bc0 72 61 70 68 2c 20 60 54 60 20 61 20 73 70 61 6e 6e 69 6e 67 0a 20 20 20 20 74 72 65 65 20 6f 66 raph,.`T`.a.spanning.....tree.of
0be0 20 60 47 60 2c 20 61 6e 64 20 60 45 60 20 74 68 65 20 65 64 67 65 20 73 65 74 20 6f 66 20 60 47 .`G`,.and.`E`.the.edge.set.of.`G
0c00 60 2e 20 4c 65 74 20 60 45 60 20 68 61 76 65 20 61 6e 20 61 72 62 69 74 72 61 72 79 20 73 74 72 `..Let.`E`.have.an.arbitrary.str
0c20 69 63 74 0a 20 20 20 20 6c 69 6e 65 61 72 20 6f 72 64 65 72 20 60 4c 60 2e 20 4c 65 74 20 60 42 ict.....linear.order.`L`..Let.`B
0c40 5f 65 60 20 62 65 20 74 68 65 20 75 6e 69 71 75 65 20 6d 69 6e 69 6d 61 6c 20 6e 6f 6e 65 6d 70 _e`.be.the.unique.minimal.nonemp
0c60 74 79 20 65 64 67 65 20 63 75 74 20 6f 66 0a 20 20 20 20 24 45 20 5c 73 65 74 6d 69 6e 75 73 20 ty.edge.cut.of.....$E.\setminus.
0c80 54 20 5c 63 75 70 20 7b 65 7d 24 2e 20 41 6e 20 65 64 67 65 20 60 65 60 20 69 73 20 69 6e 74 65 T.\cup.{e}$..An.edge.`e`.is.inte
0ca0 72 6e 61 6c 6c 79 20 61 63 74 69 76 65 20 77 69 74 68 20 72 65 73 70 65 63 74 20 74 6f 0a 20 20 rnally.active.with.respect.to...
0cc0 20 20 60 54 60 20 61 6e 64 20 60 4c 60 20 69 66 20 60 65 60 20 69 73 20 74 68 65 20 6c 65 61 73 ..`T`.and.`L`.if.`e`.is.the.leas
0ce0 74 20 65 64 67 65 20 69 6e 20 60 42 5f 65 60 20 61 63 63 6f 72 64 69 6e 67 20 74 6f 20 74 68 65 t.edge.in.`B_e`.according.to.the
0d00 20 6c 69 6e 65 61 72 20 6f 72 64 65 72 0a 20 20 20 20 60 4c 60 2e 20 54 68 65 20 69 6e 74 65 72 .linear.order.....`L`..The.inter
0d20 6e 61 6c 20 61 63 74 69 76 69 74 79 20 6f 66 20 60 54 60 20 28 64 65 6e 6f 74 65 64 20 60 69 28 nal.activity.of.`T`.(denoted.`i(
0d40 54 29 60 29 20 69 73 20 74 68 65 20 6e 75 6d 62 65 72 20 6f 66 20 65 64 67 65 73 0a 20 20 20 20 T)`).is.the.number.of.edges.....
0d60 69 6e 20 24 45 20 5c 73 65 74 6d 69 6e 75 73 20 54 24 20 74 68 61 74 20 61 72 65 20 69 6e 74 65 in.$E.\setminus.T$.that.are.inte
0d80 72 6e 61 6c 6c 79 20 61 63 74 69 76 65 20 77 69 74 68 20 72 65 73 70 65 63 74 20 74 6f 20 60 54 rnally.active.with.respect.to.`T
0da0 60 20 61 6e 64 20 60 4c 60 2e 0a 20 20 20 20 4c 65 74 20 60 50 5f 65 60 20 62 65 20 74 68 65 20 `.and.`L`......Let.`P_e`.be.the.
0dc0 75 6e 69 71 75 65 20 70 61 74 68 20 69 6e 20 24 54 20 5c 63 75 70 20 7b 65 7d 24 20 77 68 6f 73 unique.path.in.$T.\cup.{e}$.whos
0de0 65 20 73 6f 75 72 63 65 20 61 6e 64 20 74 61 72 67 65 74 20 76 65 72 74 65 78 0a 20 20 20 20 61 e.source.and.target.vertex.....a
0e00 72 65 20 74 68 65 20 73 61 6d 65 2e 20 41 6e 20 65 64 67 65 20 60 65 60 20 69 73 20 65 78 74 65 re.the.same..An.edge.`e`.is.exte
0e20 72 6e 61 6c 6c 79 20 61 63 74 69 76 65 20 77 69 74 68 20 72 65 73 70 65 63 74 20 74 6f 20 60 54 rnally.active.with.respect.to.`T
0e40 60 20 61 6e 64 20 60 4c 60 0a 20 20 20 20 69 66 20 60 65 60 20 69 73 20 74 68 65 20 6c 65 61 73 `.and.`L`.....if.`e`.is.the.leas
0e60 74 20 65 64 67 65 20 69 6e 20 60 50 5f 65 60 20 61 63 63 6f 72 64 69 6e 67 20 74 6f 20 74 68 65 t.edge.in.`P_e`.according.to.the
0e80 20 6c 69 6e 65 61 72 20 6f 72 64 65 72 20 60 4c 60 2e 20 54 68 65 0a 20 20 20 20 65 78 74 65 72 .linear.order.`L`..The.....exter
0ea0 6e 61 6c 20 61 63 74 69 76 69 74 79 20 6f 66 20 60 54 60 20 28 64 65 6e 6f 74 65 64 20 60 65 28 nal.activity.of.`T`.(denoted.`e(
0ec0 54 29 60 29 20 69 73 20 74 68 65 20 6e 75 6d 62 65 72 20 6f 66 20 65 64 67 65 73 20 69 6e 0a 20 T)`).is.the.number.of.edges.in..
0ee0 20 20 20 24 45 20 5c 73 65 74 6d 69 6e 75 73 20 54 24 20 74 68 61 74 20 61 72 65 20 65 78 74 65 ...$E.\setminus.T$.that.are.exte
0f00 72 6e 61 6c 6c 79 20 61 63 74 69 76 65 20 77 69 74 68 20 72 65 73 70 65 63 74 20 74 6f 20 60 54 rnally.active.with.respect.to.`T
0f20 60 20 61 6e 64 20 60 4c 60 2e 0a 20 20 20 20 54 68 65 6e 20 5b 34 5d 5f 20 5b 35 5d 5f 3a 0a 0a `.and.`L`......Then.[4]_.[5]_:..
0f40 20 20 20 20 2e 2e 20 6d 61 74 68 3a 3a 0a 0a 20 20 20 20 20 20 20 20 54 5f 47 28 78 2c 20 79 29 .......math::..........T_G(x,.y)
0f60 20 3d 20 5c 73 75 6d 5f 7b 54 20 5c 74 65 78 74 7b 20 61 20 73 70 61 6e 6e 69 6e 67 20 74 72 65 .=.\sum_{T.\text{.a.spanning.tre
0f80 65 20 6f 66 20 7d 20 47 7d 20 78 5e 7b 69 28 54 29 7d 20 79 5e 7b 65 28 54 29 7d 0a 0a 20 20 20 e.of.}.G}.x^{i(T)}.y^{e(T)}.....
0fa0 20 44 65 66 20 33 20 28 64 65 6c 65 74 69 6f 6e 2d 63 6f 6e 74 72 61 63 74 69 6f 6e 20 72 65 63 .Def.3.(deletion-contraction.rec
0fc0 75 72 72 65 6e 63 65 29 3a 20 46 6f 72 20 60 47 60 20 61 6e 20 75 6e 64 69 72 65 63 74 65 64 20 urrence):.For.`G`.an.undirected.
0fe0 67 72 61 70 68 2c 20 60 47 2d 65 60 0a 20 20 20 20 74 68 65 20 67 72 61 70 68 20 6f 62 74 61 69 graph,.`G-e`.....the.graph.obtai
1000 6e 65 64 20 66 72 6f 6d 20 60 47 60 20 62 79 20 64 65 6c 65 74 69 6e 67 20 65 64 67 65 20 60 65 ned.from.`G`.by.deleting.edge.`e
1020 60 2c 20 60 47 2f 65 60 20 74 68 65 20 67 72 61 70 68 20 6f 62 74 61 69 6e 65 64 0a 20 20 20 20 `,.`G/e`.the.graph.obtained.....
1040 66 72 6f 6d 20 60 47 60 20 62 79 20 63 6f 6e 74 72 61 63 74 69 6e 67 20 65 64 67 65 20 60 65 60 from.`G`.by.contracting.edge.`e`
1060 2c 20 60 6b 28 47 29 60 20 74 68 65 20 6e 75 6d 62 65 72 20 6f 66 20 63 75 74 2d 65 64 67 65 73 ,.`k(G)`.the.number.of.cut-edges
1080 20 6f 66 20 60 47 60 2c 0a 20 20 20 20 61 6e 64 20 60 6c 28 47 29 60 20 74 68 65 20 6e 75 6d 62 .of.`G`,.....and.`l(G)`.the.numb
10a0 65 72 20 6f 66 20 73 65 6c 66 2d 6c 6f 6f 70 73 20 6f 66 20 60 47 60 3a 0a 0a 20 20 20 20 2e 2e er.of.self-loops.of.`G`:........
10c0 20 6d 61 74 68 3a 3a 0a 20 20 20 20 20 20 20 20 54 5f 47 28 78 2c 20 79 29 20 3d 20 5c 62 65 67 .math::.........T_G(x,.y).=.\beg
10e0 69 6e 7b 63 61 73 65 73 7d 0a 20 20 20 20 09 20 20 20 78 5e 7b 6b 28 47 29 7d 20 79 5e 7b 6c 28 in{cases}.........x^{k(G)}.y^{l(
1100 47 29 7d 2c 20 26 20 5c 74 65 78 74 7b 69 66 20 61 6c 6c 20 65 64 67 65 73 20 61 72 65 20 63 75 G)},.&.\text{if.all.edges.are.cu
1120 74 2d 65 64 67 65 73 20 6f 72 20 73 65 6c 66 2d 6c 6f 6f 70 73 7d 20 5c 5c 0a 20 20 20 20 20 20 t-edges.or.self-loops}.\\.......
1140 20 20 20 20 20 54 5f 7b 47 2d 65 7d 28 78 2c 20 79 29 20 2b 20 54 5f 7b 47 2f 65 7d 28 78 2c 20 .....T_{G-e}(x,.y).+.T_{G/e}(x,.
1160 79 29 2c 20 26 20 5c 74 65 78 74 7b 6f 74 68 65 72 77 69 73 65 2c 20 66 6f 72 20 61 6e 20 61 72 y),.&.\text{otherwise,.for.an.ar
1180 62 69 74 72 61 72 79 20 65 64 67 65 20 24 65 24 20 6e 6f 74 20 61 20 63 75 74 2d 65 64 67 65 20 bitrary.edge.$e$.not.a.cut-edge.
11a0 6f 72 20 6c 6f 6f 70 7d 0a 20 20 20 20 20 20 20 20 5c 65 6e 64 7b 63 61 73 65 73 7d 0a 0a 20 20 or.loop}.........\end{cases}....
11c0 20 20 50 61 72 61 6d 65 74 65 72 73 0a 20 20 20 20 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 0a 20 20 20 20 ..Parameters.....----------.....
11e0 47 20 3a 20 4e 65 74 77 6f 72 6b 58 20 67 72 61 70 68 0a 0a 20 20 20 20 52 65 74 75 72 6e 73 0a G.:.NetworkX.graph......Returns.
1200 20 20 20 20 2d 2d 2d 2d 2d 2d 2d 0a 20 20 20 20 69 6e 73 74 61 6e 63 65 20 6f 66 20 60 73 79 6d ....-------.....instance.of.`sym
1220 70 79 2e 63 6f 72 65 2e 61 64 64 2e 41 64 64 60 0a 20 20 20 20 20 20 20 20 41 20 53 79 6d 70 79 py.core.add.Add`.........A.Sympy
1240 20 65 78 70 72 65 73 73 69 6f 6e 20 72 65 70 72 65 73 65 6e 74 69 6e 67 20 74 68 65 20 54 75 74 .expression.representing.the.Tut
1260 74 65 20 70 6f 6c 79 6e 6f 6d 69 61 6c 20 66 6f 72 20 60 47 60 2e 0a 0a 20 20 20 20 45 78 61 6d te.polynomial.for.`G`.......Exam
1280 70 6c 65 73 0a 20 20 20 20 2d 2d 2d 2d 2d 2d 2d 2d 0a 20 20 20 20 3e 3e 3e 20 43 20 3d 20 6e 78 ples.....--------.....>>>.C.=.nx
