summaryrefslogtreecommitdiff
path: root/outputs/tables/finite_time_cells.tex
diff options
context:
space:
mode:
authorhaoyuren <13851610112@163.com>2026-07-28 21:17:38 +0800
committerhaoyuren <13851610112@163.com>2026-07-28 21:17:38 +0800
commit3b5f01cb4db9efc4ceb2ba17709bbfc82a63e660 (patch)
treead4e2321373fc9e551ffeb2ca27f5533ca9e9bdb /outputs/tables/finite_time_cells.tex
parent18bf25f34f6d352605086aa8fe63977baacc315b (diff)
Add appendix table generator and generated LaTeX fragments
generate_paper_tables.py reads the row-level CSVs and emits the four appendix tables (initialization calibration rows, finite-time cells, CNN calibration rows, learning-rate regimes) with the paper's nested uncertainty convention. The fragments are included by the manuscript via \input; no table value is transcribed manually. Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
Diffstat (limited to 'outputs/tables/finite_time_cells.tex')
-rw-r--r--outputs/tables/finite_time_cells.tex21
1 files changed, 21 insertions, 0 deletions
diff --git a/outputs/tables/finite_time_cells.tex b/outputs/tables/finite_time_cells.tex
new file mode 100644
index 0000000..20f76be
--- /dev/null
+++ b/outputs/tables/finite_time_cells.tex
@@ -0,0 +1,21 @@
+\begin{tabular}{@{}rrccccc@{}}
+\toprule
+Depth & Width & Measured & SE & Frozen & Linear & Relinearized \\
+\midrule
+1 & 32 & 0.051369 & 0.0079 & 0.057429 & 0.051108 & 0.053289 \\
+1 & 64 & 0.042081 & 0.0026 & 0.046148 & 0.041747 & 0.043214 \\
+1 & 96 & 0.040667 & 0.0041 & 0.044705 & 0.040255 & 0.041735 \\
+2 & 32 & 0.199114 & 0.015 & 0.245567 & 0.196161 & 0.213008 \\
+2 & 64 & 0.152697 & 0.0082 & 0.176001 & 0.150869 & 0.159079 \\
+2 & 96 & 0.218336 & 0.022 & 0.247394 & 0.216029 & 0.225711 \\
+3 & 32 & 0.206504 & 0.037 & 0.278753 & 0.196695 & 0.226089 \\
+3 & 64 & 0.252548 & 0.035 & 0.301208 & 0.246641 & 0.263831 \\
+3 & 96 & 0.312576 & 0.029 & 0.376889 & 0.306903 & 0.326215 \\
+4 & 32 & 0.222365 & 0.061 & 0.285694 & 0.212004 & 0.236205 \\
+4 & 64 & 0.281210 & 0.013 & 0.360586 & 0.274093 & 0.302059 \\
+4 & 96 & 0.451119 & 0.02 & 0.554664 & 0.441827 & 0.473896 \\
+6 & 32 & 0.202818 & 0.0058 & 0.291825 & 0.206767 & 0.221531 \\
+6 & 64 & 0.346053 & 0.042 & 0.518519 & 0.312131 & 0.371649 \\
+6 & 96 & 0.535727 & 0.032 & 0.733133 & 0.501304 & 0.565975 \\
+\bottomrule
+\end{tabular}