| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | fig2_decision_utility.pdf | 21132 | logplain |
| -rw-r--r-- | fig4_penalty_rescue.pdf | 34190 | logplain |
| -rw-r--r-- | fig5_cross_arch_summary.pdf | 32029 | logplain |
| -rw-r--r-- | figure_audit_5method.png | 81228 | logplain |
| -rw-r--r-- | figure_cross_arch_temporal_s42.png | 239563 | logplain |
| -rw-r--r-- | figure_penalty_lambda_sweep.png | 134911 | logplain |
| -rw-r--r-- | figure_penalty_rescue_s42.png | 132144 | logplain |
| -rw-r--r-- | render_fig2_decision_utility.py | 2349 | logplain |
| -rw-r--r-- | render_fig4_penalty_rescue.py | 3859 | logplain |
| -rw-r--r-- | render_fig5_cross_arch.py | 2504 | logplain |
