| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-08-10 | results: aggregate four full state-bias EP seeds | YurenHao0426 |
| 2026-08-08 | results: compare full state-bias EP trajectories | YurenHao0426 |
| 2026-08-07 | docs: treat exact constant calibration as oracle | YurenHao0426 |
| 2026-08-07 | results: reject one-epoch affine advantage across seeds | YurenHao0426 |
| 2026-08-07 | results: evaluate centered EP under hardware bias | YurenHao0426 |
| 2026-08-07 | exp: move released-profile screen to centered EP | YurenHao0426 |
| 2026-08-07 | results: close Rain C0 and released-profile R0 | YurenHao0426 |
| 2026-08-07 | feat: transfer released physical drift profile to Rain EP | YurenHao0426 |
